Jaguar S Type Price begins at PKR. 5000000, which is PKR. 0 more than the basic model BMW X5 Series 1st Generation priced at PKR. 5000000. The mileage claimed by BMW X5 Series 1st Generation is kilometres per litter and the Jaguar S Type's mileage of Kmpl. Technical specifications state that BMW X5 Series 1st Generation is powered by a 2998 CC engine, while Jaguar S Type is powered by 2998 CC engine. BMW X5 Series 1st Generation comes in colours while Jaguar S Type comes with colours. A comparison of BMW X5 Series 1st Generation vs Jaguar S Type can be described in terms of pricing and specifications.
Mileage City | 7 KM/L | 10 KM/L |
Mileage Highway | 10 KM/L | 12 KM/L |
Fuel Type | Petrol | Hybrid |
No. of Cylinder | 6 | 6 |
Max Torque | 400 Nm | 450 Nm |
Max Power | 235 hp | 394 hp |
Engine Displacement (cc) | 2998 cc | 2998 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 70 | 85 |
Body Type | Sedan | SUV |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 6 | 11 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4956 | 4922 |
Width | 2060 | 2004 |
Height | 1422 | 1745 |
Boot Space | 400 | 500 |
Wheel Base | 2908 | 2975 |
Ground Clearance | 150 | 216 |
Kerb Weight | 1708 KG | 2435 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Hybrid |
Displacement | 2998 cc | 2998 cc |
Max Power | 235 hp | 394 hp |
Max Torque | 400 Nm | 450 Nm |
Drive Train | AWD | |
No of cylinder | 6 | 6 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | Direct Fuel Injection | Direct Injection |
Max Speed | 260 KM/H | 250 KM/H |
Valve Mechanism | DOHC | DOHC 24 Valves |
Gear Box | 7 - speed | 8 - speed |
Compression Ratio | 11:01 | |
Cylinder Configuration | V | In Line |
Turbo Charger | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 7 KM/L | 10 KM/L |
Mileage Highway | 10 KM/L | 12 KM/L |
Fuel Tank Capacity (Litres) | 70 | 85 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | Tube Shocks Coil Springs |
Rear Suspension | Double Wishbone | Double Wishbone |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 12.8m | |
Power Assisted | Electric Power Steering | Electric Power Assisted |
Front Brakes | Ventilated Disc | Solid Disc |
Rear Brakes | Solid Disc | Solid Disc |
Handbrake | Manual | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 20 in |
Tyre Size | 215/50/R17 | 275/40/R20 |
Spare Tyre | No | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | No |
Rear Camera | No | No |
360 Camera | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Rear Headrest | 3 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | No |
Headlight On Reminder | Yes | No |
Interior Lighting | No | No |
Cargo Light | Yes | No |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | No |
Defogger | No | No |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | No |
Auto-Dimming Rear View Mirror | Yes | No |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Leather | Leather seats with powered adjustment |
Driver Seat Electric Adjustment | Yes | No |
Driver Seat Lumbar Support | Yes | No |
Driver Seat Memory Function | Yes | No |
Passenger Seat Electric Adjustment | Yes | No |
Rain Sensing Wipers | Yes | No |
Heads Up Display | Yes | No |
Paddle Shifter | Yes | No |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | No |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | No |
Auto Parking System | Yes | No |
Glove Box Lamp | Yes | No |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | No |
CoolBox | No | Yes |
Remote Engine Start | Yes | No |
Cruise Control | No | No |
Driving Modes | Yes | No |
Key Type | Keyless Entry | Smart key |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved