Nissan Sentra Price begins at PKR. 30400000, which is PKR. 24850000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Nissan Sentra's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Nissan Sentra is powered by 1997 CC engine. Audi A4 4th Generation (B8) comes in colours while Nissan Sentra comes with colours. A comparison of Audi A4 4th Generation (B8) vs Nissan Sentra can be described in terms of pricing and specifications.
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 12 KM/L | 11 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 4 | 4 |
Max Torque | 198 Nm | 250 - 370 Nm |
Max Power | 149 hp | 150 - 294 hp |
Engine Displacement (cc) | 1997 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 50 | 54 |
Body Type | Sedan | Sedan |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 3 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4640 | 4735 |
Width | 1816 | 1840 |
Height | 1445 | 1430 |
Boot Space | 409 | 460 |
Wheel Base | 2707 | 2825 |
Ground Clearance | 119 | 150 |
Kerb Weight | 1610 KG | 1450 - 1610 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1997 cc | 1395 - 2000 cc |
Max Power | 149 hp | 150 - 294 hp |
Max Torque | 198 Nm | 250 - 370 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (CVT) | Automatic |
Fuel System | Direct Fuel Injection | EFI |
Max Speed | 260 KM/H | 240 KM/H |
Valve Mechanism | DOHC | SOHC 16 valves |
Gear Box | 7 - speed | 7 - speed |
Compression Ratio | 9.6:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 12 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 50 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Multi-Link Double Wishbone | |
Rear Suspension | Double Wishbone | |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 5.6m | 5.5m |
Power Assisted | Electric Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 20 in | 17 in |
Tyre Size | 255/55/R20 | 245/45/R17 |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | No | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | No | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | No | Yes |
Rear Parking Sensors | No | Yes |
Auto-Dimming Rear View Mirror | No | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | No | No |
Seat Material Type | Leather Seats with Manual Adjustment | |
Driver Seat Electric Adjustment | No | Yes |
Driver Seat Lumbar Support | No | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | No | Yes |
Rain Sensing Wipers | No | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | No | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | Yes |
Power Boot | No | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | No | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | Yes | Yes |
Wireless Charger | No | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | No | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Keyless Entry | |
Keyless Entry | No | |
Push Start | No | Yes |
© Copyright 2024. All Rights Reserved