Nissan Sentra Price begins at PKR. 30400000, which is PKR. 23400000 more than the basic model Alfa Romeo Mito priced at PKR. 7000000. The mileage claimed by Alfa Romeo Mito is kilometres per litter and the Nissan Sentra's mileage of Kmpl. Technical specifications state that Alfa Romeo Mito is powered by a 1600 CC engine, while Nissan Sentra is powered by 1997 CC engine. Alfa Romeo Mito comes in colours while Nissan Sentra comes with colours. A comparison of Alfa Romeo Mito vs Nissan Sentra can be described in terms of pricing and specifications.
Mileage City | 10 KM/L | 14 KM/L |
Mileage Highway | 12 KM/L | 16 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 4 | 4 |
Max Torque | 198 Nm | 320 Nm |
Max Power | 149 hp | 120 hp |
Engine Displacement (cc) | 1997 cc | 1600 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 50 | 45 |
Body Type | Sedan | Hatchback |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 3 | 2 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4640 | 4063 |
Width | 1816 | 1720 |
Height | 1445 | 1446 |
Boot Space | 409 | |
Wheel Base | 2707 | 2511 |
Ground Clearance | 119 | |
Kerb Weight | 1610 KG | 1205 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1997 cc | 1600 cc |
Max Power | 149 hp | 120 hp |
Max Torque | 198 Nm | 320 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (CVT) | Manual |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 260 KM/H | 190 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 7 - speed | 7 - speed |
Compression Ratio | 16.5:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 10 KM/L | 14 KM/L |
Mileage Highway | 12 KM/L | 16 KM/L |
Fuel Tank Capacity (Litres) | 50 | 45 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | |
Rear Suspension | Multi-Link Wishbone | |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.6m | 5.7m |
Power Assisted | Electric Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | |
Rear Brakes | Solid Disc | |
Handbrake | Manual | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 20 in | 17 in |
Tyre Size | 255/55/R20 | 205/45/R17 |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | Yes |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | No | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | No | Yes |
Rear Parking Sensors | No | Yes |
Auto-Dimming Rear View Mirror | No | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Leather | |
Driver Seat Electric Adjustment | No | Yes |
Driver Seat Lumbar Support | No | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | No | Yes |
Rain Sensing Wipers | No | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | No | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | Yes |
Power Boot | No | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | No | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | Yes | Yes |
Wireless Charger | No | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | No | Yes |
Cruise Control | No | Yes |
Driving Modes | No | Yes |
Key Type | Keyless Entry | |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved