FAW Senya R7 Automatic Price begins at PKR. 8600000, which is PKR. 3050000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the FAW Senya R7 Automatic's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while FAW Senya R7 Automatic is powered by 1598 CC engine. Audi A4 4th Generation (B8) comes in colours while FAW Senya R7 Automatic comes with colours. A comparison of Audi A4 4th Generation (B8) vs FAW Senya R7 Automatic can be described in terms of pricing and specifications.
Mileage City | 11 KM/L | 9 KM/L |
Mileage Highway | 13 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 155 Nm @ 3800 RPM | 250 - 370 Nm |
Max Power | 116 HP @ 5500 RPM | 150 - 294 hp |
Engine Displacement (cc) | 1598 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 50 | 54 |
Body Type | Sedan |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 2 | 8 |
Automatic Climate Control | Yes | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4305 | 4735 |
Width | 1780 | 1840 |
Height | 1655 | 1430 |
Boot Space | 460 | |
Wheel Base | 2600 | 2825 |
Ground Clearance | 180 | 150 |
Kerb Weight | 1135 KG | 1450 - 1610 KG |
No of Doors | 5 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1598 cc | 1395 - 2000 cc |
Max Power | 116 HP @ 5500 RPM | 150 - 294 hp |
Max Torque | 155 Nm @ 3800 RPM | 250 - 370 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (AT) | Automatic |
Fuel System | Direct Fuel Injection | EFI |
Max Speed | 180 KM/H | 240 KM/H |
Valve Mechanism | DOHC | SOHC 16 valves |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 9.6:1 | |
Cylinder Configuration | In Line | |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 11 KM/L | 9 KM/L |
Mileage Highway | 13 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 50 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Multi-Link Double Wishbone | |
Rear Suspension | Double Wishbone | |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 5.6m | 5.5m |
Power Assisted | Electric Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | 17 in | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | Yes | Yes |
Rear Camera | No | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | No | No |
Seat Material Type | Fabric | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved