FAW Senya R7 Price begins at PKR. 8600000, which is PKR. -990000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the FAW Senya R7's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while FAW Senya R7 is powered by 1598 CC engine. Audi A1 comes in colours while FAW Senya R7 comes with colours. A comparison of Audi A1 vs FAW Senya R7 can be described in terms of pricing and specifications.
Mileage City | 11 KM/L | 15 KM/L |
Mileage Highway | 13 KM/L | 18 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 4 | 3 |
Max Torque | 155 Nm | 200 Nm |
Max Power | 116 hp | 116 hp |
Engine Displacement (cc) | 1598 cc | 999 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 50 | 40 |
Body Type | Crossover | Hatchback |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 2 | 4 |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4305 | 4029 |
Width | 1780 | 1740 |
Height | 1655 | 1409 |
Boot Space | 335 | |
Wheel Base | 2600 | 2563 |
Ground Clearance | 180 | |
Kerb Weight | 1135 KG | 1125 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1598 cc | 999 cc |
Max Power | 116 hp | 116 hp |
Max Torque | 155 Nm | 200 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (AT) | Automatic |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 180 KM/H | 203 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | ||
Cylinder Configuration | In Line | |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 11 KM/L | 15 KM/L |
Mileage Highway | 13 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 50 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | |
Rear Suspension | Multi-Link Wishbone | |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.6m | 5.3m |
Power Assisted | Electric Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | |
Rear Brakes | Solid Disc | |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 16 in |
Tyre Size | 245/45/R17 | 195/55/R16 |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Fabric | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | No |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | Smart Keyless Entry |
Keyless Entry | ||
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved