Kia Stinger GT-Line Price begins at PKR. 57000000, which is PKR. 52000000 more than the basic model BMW X5 Series 1st Generation priced at PKR. 5000000. The mileage claimed by BMW X5 Series 1st Generation is kilometres per litter and the Kia Stinger GT-Line's mileage of Kmpl. Technical specifications state that BMW X5 Series 1st Generation is powered by a 2998 CC engine, while Kia Stinger GT-Line is powered by 2500 CC engine. BMW X5 Series 1st Generation comes in colours while Kia Stinger GT-Line comes with colours. A comparison of BMW X5 Series 1st Generation vs Kia Stinger GT-Line can be described in terms of pricing and specifications.
Mileage City | 6 KM/L | 10 KM/L |
Mileage Highway | 10 KM/L | 12 KM/L |
Fuel Type | Hybrid | |
No. of Cylinder | 4 | 6 |
Max Torque | 422 Nm @ 4000 RPM | 450 Nm |
Max Power | 300 HP @ 5800 RPM | 394 hp |
Engine Displacement (cc) | 2500 cc | 2998 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 72 | 85 |
Body Type | SUV |
Power Steering | No | No |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 6 | 11 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4831 | 4922 |
Width | 1869 | 2004 |
Height | 1399 | 1745 |
Boot Space | 500 | |
Wheel Base | 2906 | 2975 |
Ground Clearance | 110 | 216 |
Kerb Weight | - | 2435 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Hybrid |
Displacement | 2500 cc | 2998 cc |
Max Power | 300 HP @ 5800 RPM | 394 hp |
Max Torque | 422 Nm @ 4000 RPM | 450 Nm |
Drive Train | AWD | |
No of cylinder | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (AT) | Automatic |
Fuel System | Gasoline Direct Injection | Direct Injection |
Max Speed | 260 KM/H | 250 KM/H |
Valve Mechanism | DOHC 16 Valve | DOHC 24 Valves |
Gear Box | 8 - speed | 8 - speed |
Compression Ratio | 10.5:1 | 11:01 |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 6 KM/L | 10 KM/L |
Mileage Highway | 10 KM/L | 12 KM/L |
Fuel Tank Capacity (Litres) | 72 | 85 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Tube Shocks Coil Springs |
Rear Suspension | Multi-Link Wishbone | Double Wishbone |
Steering Type | EPS | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.7m | 12.8m |
Power Assisted | Yes | Electric Power Assisted |
Front Brakes | Ventilated Disc | Solid Disc |
Rear Brakes | Solid Disc | Solid Disc |
Handbrake | Electric | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 20 in |
Tyre Size | 275/40/R20 | |
Spare Tyre | No | Yes |
Spare Tyre Size | 18 in | |
Pitch Circle Diameter | 5 x 112mm | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | No |
Rear Camera | No | No |
360 Camera | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Rear Headrest | 3 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | No |
Headlight On Reminder | Yes | No |
Interior Lighting | No | No |
Cargo Light | Yes | No |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | No |
Defogger | No | No |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | No |
Auto-Dimming Rear View Mirror | Yes | No |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | Yes | No |
Seat Material Type | Leather Electric | Leather seats with powered adjustment |
Driver Seat Electric Adjustment | Yes | No |
Driver Seat Lumbar Support | Yes | No |
Driver Seat Memory Function | Yes | No |
Passenger Seat Electric Adjustment | Yes | No |
Rain Sensing Wipers | Yes | No |
Heads Up Display | Yes | No |
Paddle Shifter | Yes | No |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | No |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | No |
Auto Parking System | Yes | No |
Glove Box Lamp | Yes | No |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | No |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | No |
Cruise Control | No | No |
Driving Modes | No | No |
Key Type | Smart Entry | Smart key |
Keyless Entry | No | No |
Push Start | No | No |
© Copyright 2024. All Rights Reserved