Suzuki Swift 3rd Generation Price begins at PKR. 2100000, which is PKR. -4900000 more than the basic model Alfa Romeo Mito priced at PKR. 7000000. The mileage claimed by Alfa Romeo Mito is kilometres per litter and the Suzuki Swift 3rd Generation 's mileage of Kmpl. Technical specifications state that Alfa Romeo Mito is powered by a 1600 CC engine, while Suzuki Swift 3rd Generation is powered by 1200 CC engine. Alfa Romeo Mito comes in colours while Suzuki Swift 3rd Generation comes with colours. A comparison of Alfa Romeo Mito vs Suzuki Swift 3rd Generation can be described in terms of pricing and specifications.
Mileage City | 12 KM/L | 14 KM/L |
Mileage Highway | 15 KM/L | 16 KM/L |
Fuel Type | Petrol | Petrol |
No. of Cylinder | 4 | 4 |
Max Torque | 113 Nm | 320 Nm |
Max Power | 81 - 82 hp | 120 hp |
Engine Displacement (cc) | 1200 cc | 1600 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 37 | 45 |
Body Type | Hatchback | Hatchback |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 2 | 2 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 3845 | 4063 |
Width | 1735 | 1720 |
Height | 1520 | 1446 |
Boot Space | 265 | |
Wheel Base | 2450 | 2511 |
Ground Clearance | 160 | |
Kerb Weight | 855 - 895 KG | 1205 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1200 cc | 1600 cc |
Max Power | 81 - 82 hp | 120 hp |
Max Torque | 113 Nm | 320 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Manual |
Fuel System | Multi Point Injection | Direct Fuel Injection |
Max Speed | 240 KM/H | 190 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 12.5:1 | 16.5:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 12 KM/L | 14 KM/L |
Mileage Highway | 15 KM/L | 16 KM/L |
Fuel Tank Capacity (Litres) | 37 | 45 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 4.8m | 5.7m |
Power Assisted | Electronic Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Solid Disc |
Handbrake | Manual | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 17 in |
Tyre Size | 185/55/16 | 205/45/R17 |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | Yes | No |
Front Camera | Yes | Yes |
Rear Camera | Yes | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Fabric with Manual Adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | Yes | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | Yes |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved