Suzuki Swift GL CVT Price begins at PKR. 4574000, which is PKR. -5016000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Suzuki Swift GL CVT's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Suzuki Swift GL CVT is powered by 1200 CC engine. Audi A1 comes in colours while Suzuki Swift GL CVT comes with colours. A comparison of Audi A1 vs Suzuki Swift GL CVT can be described in terms of pricing and specifications.
Mileage City | 12 KM/L | 15 KM/L |
Mileage Highway | 15 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 3 |
Max Torque | 113 Nm @ 4400 RPM | 200 Nm |
Max Power | 82 HP @ 6000 RPM | 116 hp |
Engine Displacement (cc) | 1200 cc | 999 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 37 | 40 |
Body Type | Hatchback |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 2 | 4 |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 3845 | 4029 |
Width | 1735 | 1740 |
Height | 1520 | 1409 |
Boot Space | 265 | 335 |
Wheel Base | 2450 | 2563 |
Ground Clearance | 160 | |
Kerb Weight | 885 KG | 1125 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1200 cc | 999 cc |
Max Power | 82 HP @ 6000 RPM | 116 hp |
Max Torque | 113 Nm @ 4400 RPM | 200 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (CVT) | Automatic |
Fuel System | Multi Point Injection | Direct Fuel Injection |
Max Speed | 220 KM/H | 203 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 12.5:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 12 KM/L | 15 KM/L |
Mileage Highway | 15 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 37 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 4.8m | 5.3m |
Power Assisted | Electric Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Fabric with Manual Adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | Yes | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Keyless Entry | Smart Keyless Entry |
Keyless Entry | ||
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved