JAC T6 Price begins at PKR. 2900000, which is PKR. -2650000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the JAC T6's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while JAC T6 is powered by 2000 CC engine. Audi A4 4th Generation (B8) comes in colours while JAC T6 comes with colours. A comparison of Audi A4 4th Generation (B8) vs JAC T6 can be described in terms of pricing and specifications.
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 13 KM/L | 11 KM/L |
Fuel Type | Diesel | Petrol |
No. of Cylinder | 4 | 4 |
Max Torque | 320 Nm | 250 - 370 Nm |
Max Power | 134 hp | 150 - 294 hp |
Engine Displacement (cc) | 2000 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 76 | 54 |
Body Type | Double Cabin | Sedan |
Power Steering | Yes | |
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 2 | 8 |
Automatic Climate Control | Yes | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5315 | 4735 |
Width | 1830 | 1840 |
Height | 1815 | 1430 |
Boot Space | 460 | |
Wheel Base | 3090 | 2825 |
Ground Clearance | 198 | 150 |
Kerb Weight | 1930 KG | 1450 - 1610 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Diesel | Petrol |
Displacement | 2000 cc | 1395 - 2000 cc |
Max Power | 134 hp | 150 - 294 hp |
Max Torque | 320 Nm | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Bosch Common Rail Injection Pump | EFI |
Max Speed | 180 KM/H | 240 KM/H |
Valve Mechanism | DOHC 16 Valve | SOHC 16 valves |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 9.6:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 13 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 76 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | Multi-Link Double Wishbone |
Rear Suspension | Tube Shocks with Leaf Springs | Double Wishbone |
Steering Type | Hydraulic Power Steering | Rack & Pinion with Electronic Motor |
Steering Adjustment | Yes | No |
Steering Switches | Yes | Yes |
Minimum Turning Radius | 6.2m | 5.5m |
Power Assisted | Yes | Electronic Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Drum | Ventilated Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 17 in |
Tyre Size | 245/65/17 | 245/45/R17 |
Spare Tyre | No | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 6 x 112mm |
Safety | ||
---|---|---|
Central Locking | Yes | Yes |
Front Camera | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | Yes | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | Yes |
Rear Wiper | Yes | No |
Seat Material Type | Fabric | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | Yes | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Keyless | Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved