Toyota Tercel DX Price begins at PKR. 2400000, which is PKR. -2600000 more than the basic model BMW X5 Series 1st Generation priced at PKR. 5000000. The mileage claimed by BMW X5 Series 1st Generation is kilometres per litter and the Toyota Tercel DX's mileage of Kmpl. Technical specifications state that BMW X5 Series 1st Generation is powered by a 2998 CC engine, while Toyota Tercel DX is powered by 1498 CC engine. BMW X5 Series 1st Generation comes in colours while Toyota Tercel DX comes with colours. A comparison of BMW X5 Series 1st Generation vs Toyota Tercel DX can be described in terms of pricing and specifications.
Mileage City | 14 KM/L | 10 KM/L |
Mileage Highway | 17 KM/L | 12 KM/L |
Fuel Type | Hybrid | |
No. of Cylinder | 4 | 6 |
Max Torque | 145 Nm @ 4400 RPM | 450 Nm |
Max Power | 93 HP @ 5400 RPM | 394 hp |
Engine Displacement (cc) | 1498 cc | 2998 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 40 | 85 |
Body Type | SUV |
Power Steering | Yes | No |
Power Door Locks | Yes | No |
Air Conditioner | No | |
Airbags | 11 | |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | Yes | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4119 | 4922 |
Width | 1661 | 2004 |
Height | 1348 | 1745 |
Boot Space | 412 | 500 |
Wheel Base | 2379 | 2975 |
Ground Clearance | 135 | 216 |
Kerb Weight | 910 KG | 2435 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Hybrid |
Displacement | 1498 cc | 2998 cc |
Max Power | 93 HP @ 5400 RPM | 394 hp |
Max Torque | 145 Nm @ 4400 RPM | 450 Nm |
Drive Train | AWD | |
No of cylinder | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | Direct Fuel Injection | Direct Injection |
Max Speed | 180 KM/H | 250 KM/H |
Valve Mechanism | DOHC | DOHC 24 Valves |
Gear Box | 5 - speed | 8 - speed |
Compression Ratio | 11:01 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 14 KM/L | 10 KM/L |
Mileage Highway | 17 KM/L | 12 KM/L |
Fuel Tank Capacity (Litres) | 40 | 85 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Tube Shocks Coil Springs |
Rear Suspension | Multi-Link Wishbone | Double Wishbone |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Steering Adjustment | Yes | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 5.4m | 12.8m |
Power Assisted | Hydraulic Steering | Electric Power Assisted |
Front Brakes | Solid Disc | Solid Disc |
Rear Brakes | Solid Disc | Solid Disc |
Handbrake | Manual | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel Rims | Alloy Wheels |
Wheel Size | 14 in | 20 in |
Tyre Size | 275/40/R20 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | Yes | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Rear Headrest | Yes | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | No |
Headlight On Reminder | Yes | No |
Interior Lighting | No | No |
Cargo Light | Yes | No |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | No |
Defogger | Yes | No |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | No |
Auto-Dimming Rear View Mirror | Yes | No |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | Yes | No |
Seat Material Type | Fabric | Leather seats with powered adjustment |
Driver Seat Electric Adjustment | Yes | No |
Driver Seat Lumbar Support | Yes | No |
Driver Seat Memory Function | Yes | No |
Passenger Seat Electric Adjustment | Yes | No |
Rain Sensing Wipers | Yes | No |
Heads Up Display | Yes | No |
Paddle Shifter | Yes | No |
Power Windows | No | No |
Power Mirrors | Yes | No |
Auto Retractable Side Mirrors | Yes | No |
Power Boot | Yes | No |
Cup Holders | Yes | No |
Arm Rest | Yes | No |
Auto Brake Hold | Yes | No |
Auto Parking System | Yes | No |
Glove Box Lamp | Yes | No |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | No |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | No |
Cruise Control | Yes | No |
Driving Modes | Yes | No |
Key Type | Manual | Smart key |
Keyless Entry | Yes | No |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved