Chery Tiggo 4 DEX Plus 1.5T Price begins at PKR. 6399000, which is PKR. -601000 more than the basic model Alfa Romeo Mito priced at PKR. 7000000. The mileage claimed by Alfa Romeo Mito is kilometres per litter and the Chery Tiggo 4 DEX Plus 1.5T's mileage of Kmpl. Technical specifications state that Alfa Romeo Mito is powered by a 1600 CC engine, while Chery Tiggo 4 DEX Plus 1.5T is powered by 1500 CC engine. Alfa Romeo Mito comes in colours while Chery Tiggo 4 DEX Plus 1.5T comes with colours. A comparison of Alfa Romeo Mito vs Chery Tiggo 4 DEX Plus 1.5T can be described in terms of pricing and specifications.
Mileage City | 11 KM/L | 14 KM/L |
Mileage Highway | 14 KM/L | 16 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 4 |
Max Torque | 210 Nm @ 4000 RPM | 320 Nm |
Max Power | 145 HP @ 5500 RPM | 120 hp |
Engine Displacement (cc) | 1500 cc | 1600 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 51 | 45 |
Body Type | Hatchback |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 2 | 2 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4318 | 4063 |
Width | 1830 | 1720 |
Height | 1670 | 1446 |
Boot Space | 340 | |
Wheel Base | 2630 | 2511 |
Ground Clearance | 185 | |
Kerb Weight | 1346 KG | 1205 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1500 cc | 1600 cc |
Max Power | 145 HP @ 5500 RPM | 120 hp |
Max Torque | 210 Nm @ 4000 RPM | 320 Nm |
Drive Train | FWD | |
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (CVT) | Manual |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 180 KM/H | 190 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 9 - speed | 7 - speed |
Compression Ratio | 16.5:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Single-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 11 KM/L | 14 KM/L |
Mileage Highway | 14 KM/L | 16 KM/L |
Fuel Tank Capacity (Litres) | 51 | 45 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Double Wishbone | Multi-Link Wishbone |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.7m | |
Power Assisted | Electric Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Handbrake | Electric | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Sports Alloy | Alloy Wheels |
Wheel Size | 17 in | 17 in |
Tyre Size | 205/45/R17 | |
Spare Tyre | No | No |
Spare Tyre Size | 17 in | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | Yes |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | No | Yes |
Rear Headrest | 3 | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | No | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | No | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | PVC | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | No | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | No | Yes |
Cruise Control | No | Yes |
Driving Modes | No | Yes |
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | No | No |
© Copyright 2024. All Rights Reserved