Range Rover Velar Base Model 2.0 Price begins at PKR. 142000000, which is PKR. 137000000 more than the basic model BMW X5 Series 1st Generation priced at PKR. 5000000. The mileage claimed by BMW X5 Series 1st Generation is kilometres per litter and the Range Rover Velar Base Model 2.0's mileage of Kmpl. Technical specifications state that BMW X5 Series 1st Generation is powered by a 2998 CC engine, while Range Rover Velar Base Model 2.0 is powered by 2000 CC engine. BMW X5 Series 1st Generation comes in colours while Range Rover Velar Base Model 2.0 comes with colours. A comparison of BMW X5 Series 1st Generation vs Range Rover Velar Base Model 2.0 can be described in terms of pricing and specifications.
Mileage City | 9 KM/L | 10 KM/L |
Mileage Highway | 11 KM/L | 12 KM/L |
Fuel Type | Hybrid | |
No. of Cylinder | 4 | 6 |
Max Torque | 400 Nm @ 1750 RPM | 450 Nm |
Max Power | 177 HP @ 5500 RPM | 394 hp |
Engine Displacement (cc) | 2000 cc | 2998 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 60 | 85 |
Body Type | SUV |
Power Steering | Electronic Power Steering | No |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 6 | 11 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4803 | 4922 |
Width | 2032 | 2004 |
Height | 1665 | 1745 |
Boot Space | 500 | |
Wheel Base | 2874 | 2975 |
Ground Clearance | 216 | |
Kerb Weight | 1829 KG | 2435 KG |
No of Doors | 5 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Hybrid |
Displacement | 2000 cc | 2998 cc |
Max Power | 177 HP @ 5500 RPM | 394 hp |
Max Torque | 400 Nm @ 1750 RPM | 450 Nm |
Drive Train | AWD | |
No of cylinder | 4 | 6 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | EFI | Direct Injection |
Max Speed | 280 KM/H | 250 KM/H |
Valve Mechanism | DOHC 16 Valves | DOHC 24 Valves |
Gear Box | 8 - speed | 8 - speed |
Compression Ratio | 11:01 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 9 KM/L | 10 KM/L |
Mileage Highway | 11 KM/L | 12 KM/L |
Fuel Tank Capacity (Litres) | 60 | 85 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Tube Shocks Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs | Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.3m | 12.8m |
Power Assisted | Electronic Power Steering | Electric Power Assisted |
Front Brakes | Ventilated Disc | Solid Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 20 in |
Tyre Size | 275/40/R20 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 108mm | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | Yes | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | No |
Headlight On Reminder | Yes | No |
Interior Lighting | No | No |
Cargo Light | Yes | No |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | No |
Defogger | No | No |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | No |
Auto-Dimming Rear View Mirror | Yes | No |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | Yes | No |
Seat Material Type | Leather seats with power adjustment | Leather seats with powered adjustment |
Driver Seat Electric Adjustment | Yes | No |
Driver Seat Lumbar Support | Yes | No |
Driver Seat Memory Function | Yes | No |
Passenger Seat Electric Adjustment | Yes | No |
Rain Sensing Wipers | Yes | No |
Heads Up Display | Yes | No |
Paddle Shifter | Yes | No |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | No |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | No |
Auto Parking System | Yes | No |
Glove Box Lamp | Yes | No |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | No | Yes |
Wireless Charger | Yes | No |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | No |
Cruise Control | No | No |
Driving Modes | Yes | No |
Key Type | Keyless Entry | Smart key |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved