Toyota Vitz 3rd Generation (Facelift) Price begins at PKR. 2500000, which is PKR. -7090000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Toyota Vitz 3rd Generation (Facelift)'s mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Toyota Vitz 3rd Generation (Facelift) is powered by 996 CC engine. Audi A1 comes in colours while Toyota Vitz 3rd Generation (Facelift) comes with colours. A comparison of Audi A1 vs Toyota Vitz 3rd Generation (Facelift) can be described in terms of pricing and specifications.
Mileage City | 32 KM/L | 15 KM/L |
Mileage Highway | 34 KM/L | 18 KM/L |
Fuel Type | Hybrid & Petrol | Petrol |
No. of Cylinder | 4 | 3 |
Max Torque | 92 - 120 Nm | 200 Nm |
Max Power | 68 - 95 hp | 116 hp |
Engine Displacement (cc) | 996 - 1496 cc | 999 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 36 | 40 |
Body Type | Hatchback | Hatchback |
Power Steering | ||
Power Door Locks | No | No |
Air Conditioner | ||
Airbags | 6 | 4 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 3945 | 4029 |
Width | 1695 | 1740 |
Height | 1500 | 1409 |
Boot Space | 441 | 335 |
Wheel Base | 2510 | 2563 |
Ground Clearance | 140 | |
Kerb Weight | 970 - 1110 KG | 1125 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Hybrid | Petrol |
Displacement | 996 - 1496 cc | 999 cc |
Max Power | 68 - 95 hp | 116 hp |
Max Torque | 92 - 120 Nm | 200 Nm |
Drive Train | ||
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (CVT) | Automatic |
Fuel System | EFI Hybrid | Direct Fuel Injection |
Max Speed | 180 KM/H | 203 KM/H |
Valve Mechanism | DOHC 16 valves VVT-i | DOHC |
Gear Box | 7 - speed | |
Compression Ratio | 13.5:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 32 KM/L | 15 KM/L |
Mileage Highway | 34 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 36 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Tube Shocks Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Tube Shocks with Leaf Springs | Multi-Link Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 4.7m | 5.3m |
Power Assisted | Electronic Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 15 in | 16 in |
Tyre Size | 185/60/R15 | 195/55/R16 |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter | 4 x 100mm |
Safety | ||
---|---|---|
Central Locking | Yes | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Fabric seats with manual adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | No | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | No | Yes |
Key Type | Keyless entry | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved