Toyota Vitz F 1.3 Price begins at PKR. 3000000, which is PKR. -6590000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Toyota Vitz F 1.3's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Toyota Vitz F 1.3 is powered by 1300 CC engine. Audi A1 comes in colours while Toyota Vitz F 1.3 comes with colours. A comparison of Audi A1 vs Toyota Vitz F 1.3 can be described in terms of pricing and specifications.
Mileage City | 15 KM/L | 15 KM/L |
Mileage Highway | 18 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 4 | 3 |
Max Torque | 119 Nm @ 4000 RPM | 200 Nm |
Max Power | 95 HP @ 6000 RPM | 116 hp |
Engine Displacement (cc) | 1300 cc | 999 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 42 | 40 |
Body Type | Hatchback |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 5 | 4 |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 3945 | 4029 |
Width | 1695 | 1740 |
Height | 1500 | 1409 |
Boot Space | 441 | 335 |
Wheel Base | 2510 | 2563 |
Ground Clearance | 140 | |
Kerb Weight | 970 KG | 1125 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 1300 cc | 999 cc |
Max Power | 95 HP @ 6000 RPM | 116 hp |
Max Torque | 119 Nm @ 4000 RPM | 200 Nm |
Drive Train | ||
No of cylinder | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic (CVT) | Automatic |
Fuel System | EFI (electronic fuel injection) | Direct Fuel Injection |
Max Speed | 180 KM/H | 203 KM/H |
Valve Mechanism | DOHC 16 valves VVT-i | DOHC |
Gear Box | 4 - speed | 7 - speed |
Compression Ratio | 13.5:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 15 KM/L | 15 KM/L |
Mileage Highway | 18 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 42 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Tube Shocks Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Tube Shocks with Leaf Springs | Multi-Link Wishbone |
Steering Type | Rack & pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 4.5m | 5.3m |
Power Assisted | Electric Power Steering | Electric Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Drum | Solid Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 14 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | No | No |
Spare Tyre Size | 14 in | |
Pitch Circle Diameter | 4 x 100mm |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | Yes | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | No | No |
Seat Material Type | Fabric seats with manual adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | Yes | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | No | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Keyless entry | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved