Rolls Royce Wraith Black Badge Price begins at PKR. 249600000, which is PKR. 242600000 more than the basic model Alfa Romeo Mito priced at PKR. 7000000. The mileage claimed by Alfa Romeo Mito is kilometres per litter and the Rolls Royce Wraith Black Badge's mileage of Kmpl. Technical specifications state that Alfa Romeo Mito is powered by a 1600 CC engine, while Rolls Royce Wraith Black Badge is powered by 6592 CC engine. Alfa Romeo Mito comes in colours while Rolls Royce Wraith Black Badge comes with colours. A comparison of Alfa Romeo Mito vs Rolls Royce Wraith Black Badge can be described in terms of pricing and specifications.
Mileage City | 4 KM/L | 14 KM/L |
Mileage Highway | 10 KM/L | 16 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 12 | 4 |
Max Torque | 870 Nm @ 1700 RPM | 320 Nm |
Max Power | 624 HP @ 5600 RPM | 120 hp |
Engine Displacement (cc) | 6592 cc | 1600 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 83 | 45 |
Body Type | Hatchback |
Power Steering | Electric Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 6 | 2 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5285 | 4063 |
Width | 1947 | 1720 |
Height | 1507 | 1446 |
Boot Space | 470 | |
Wheel Base | 3112 | 2511 |
Ground Clearance | 150 | |
Kerb Weight | 2440 KG | 1205 KG |
No of Doors | 2 doors | 5 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 6592 cc | 1600 cc |
Max Power | 624 HP @ 5600 RPM | 120 hp |
Max Torque | 870 Nm @ 1700 RPM | 320 Nm |
Drive Train | ||
No of cylinder | 12 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Manual |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 250 KM/H | 190 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 8 - speed | 7 - speed |
Compression Ratio | 10.0:1 | 16.5:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 4 KM/L | 14 KM/L |
Mileage Highway | 10 KM/L | 16 KM/L |
Fuel Tank Capacity (Litres) | 83 | 45 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 6.4m | 5.7m |
Power Assisted | Electric Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Electric | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 20 in | 17 in |
Tyre Size | 205/45/R17 | |
Spare Tyre | No | No |
Spare Tyre Size | 20 in | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | Yes |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 2 | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | Yes | No |
Rear Wiper | Yes | No |
Seat Material Type | Leather Seats and Powered Adjustments | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | No | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | No | Yes |
Driving Modes | No | Yes |
Key Type | Smart Entry | Keyless Entry |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved