Jeep Wrangler Black Tie Edition Price begins at PKR. 13500000, which is PKR. 8500000 more than the basic model BMW X5 Series 1st Generation priced at PKR. 5000000. The mileage claimed by BMW X5 Series 1st Generation is kilometres per litter and the Jeep Wrangler Black Tie Edition's mileage of Kmpl. Technical specifications state that BMW X5 Series 1st Generation is powered by a 2998 CC engine, while Jeep Wrangler Black Tie Edition is powered by 3782 CC engine. BMW X5 Series 1st Generation comes in colours while Jeep Wrangler Black Tie Edition comes with colours. A comparison of BMW X5 Series 1st Generation vs Jeep Wrangler Black Tie Edition can be described in terms of pricing and specifications.
Mileage City | 7 KM/L | 10 KM/L |
Mileage Highway | 9 KM/L | 12 KM/L |
Fuel Type | Hybrid | |
No. of Cylinder | 6 | 6 |
Max Torque | 315 Nm @ 4000 RPM | 450 Nm |
Max Power | 199 HP @ 5000 RPM | 394 hp |
Engine Displacement (cc) | 3782 cc | 2998 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 70 | 85 |
Body Type | SUV |
Power Steering | Hydraulic Power Steering | No |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 4 | 11 |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4185 | 4922 |
Width | 1880 | 2004 |
Height | 1865 | 1745 |
Boot Space | 500 | |
Wheel Base | 2425 | 2975 |
Ground Clearance | 205 | 216 |
Kerb Weight | 1810 KG | 2435 KG |
No of Doors | 2 doors | 4 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Hybrid |
Displacement | 3782 cc | 2998 cc |
Max Power | 199 HP @ 5000 RPM | 394 hp |
Max Torque | 315 Nm @ 4000 RPM | 450 Nm |
Drive Train | AWD | |
No of cylinder | 6 | 6 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | EFI | Direct Injection |
Max Speed | 180 KM/H | 250 KM/H |
Valve Mechanism | OHC 24 Valves | DOHC 24 Valves |
Gear Box | 5 - speed | 8 - speed |
Compression Ratio | 9.6:1 | 11:01 |
Cylinder Configuration | Straight | In Line |
Turbo Charger | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 7 KM/L | 10 KM/L |
Mileage Highway | 9 KM/L | 12 KM/L |
Fuel Tank Capacity (Litres) | 70 | 85 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Tube Shocks Coil Springs |
Rear Suspension | Trailing Arm | Double Wishbone |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 5.3m | 12.8m |
Power Assisted | Hydraulic Power Steering | Electric Power Assisted |
Front Brakes | Ventilated Disc | Solid Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 15 in | 20 in |
Tyre Size | 275/40/R20 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | Yes | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | No |
Tyre Pressure Monitoring System | Yes | No |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | No |
Headlight On Reminder | Yes | No |
Interior Lighting | No | No |
Cargo Light | Yes | No |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | No |
Defogger | No | No |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | No |
Auto-Dimming Rear View Mirror | Yes | No |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Fabric with manual adjustment | Leather seats with powered adjustment |
Driver Seat Electric Adjustment | Yes | No |
Driver Seat Lumbar Support | Yes | No |
Driver Seat Memory Function | Yes | No |
Passenger Seat Electric Adjustment | Yes | No |
Rain Sensing Wipers | Yes | No |
Heads Up Display | Yes | No |
Paddle Shifter | Yes | No |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | No |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | No |
Auto Parking System | Yes | No |
Glove Box Lamp | Yes | No |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | No |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | No |
Cruise Control | Yes | No |
Driving Modes | Yes | No |
Key Type | Keyless entry | Smart key |
Keyless Entry | No | No |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved