Jeep Wrangler Extreme Sport Price begins at PKR. 4500000, which is PKR. -5090000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Jeep Wrangler Extreme Sport's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Jeep Wrangler Extreme Sport is powered by 3959 CC engine. Audi A1 comes in colours while Jeep Wrangler Extreme Sport comes with colours. A comparison of Audi A1 vs Jeep Wrangler Extreme Sport can be described in terms of pricing and specifications.
Mileage City | 7 KM/L | 15 KM/L |
Mileage Highway | 9 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 6 | 3 |
Max Torque | 304 Nm @ 2500 RPM | 200 Nm |
Max Power | 175 HP @ 4600 RPM | 116 hp |
Engine Displacement (cc) | 3959 cc | 999 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 71 | 40 |
Body Type | Hatchback |
Power Steering | Hydraulic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 4 | 4 |
Automatic Climate Control | Yes | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 3865 | 4029 |
Width | 1740 | 1740 |
Height | 1765 | 1409 |
Boot Space | 335 | |
Wheel Base | 2375 | 2563 |
Ground Clearance | 205 | |
Kerb Weight | 1580 KG | 1125 KG |
No of Doors | 2 doors | 5 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 3959 cc | 999 cc |
Max Power | 175 HP @ 4600 RPM | 116 hp |
Max Torque | 304 Nm @ 2500 RPM | 200 Nm |
Drive Train | ||
No of cylinder | 6 | 3 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | EFI | Direct Fuel Injection |
Max Speed | 180 KM/H | 203 KM/H |
Valve Mechanism | OHC 24 Valves | DOHC |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 8.7:1 | |
Cylinder Configuration | Straight | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 7 KM/L | 15 KM/L |
Mileage Highway | 9 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 71 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | Yes | No |
Minimum Turning Radius | 5.2m | 5.3m |
Power Assisted | Hydraulic Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 15 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | Yes | No |
Front Camera | Yes | No |
Rear Camera | Yes | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | No |
Rear Wiper | Yes | No |
Seat Material Type | Fabric with manual adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Keyless entry | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved