Jeep Wrangler Sahara Price begins at PKR. 10000000, which is PKR. 4450000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Jeep Wrangler Sahara's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Jeep Wrangler Sahara is powered by 3782 CC engine. Audi A4 4th Generation (B8) comes in colours while Jeep Wrangler Sahara comes with colours. A comparison of Audi A4 4th Generation (B8) vs Jeep Wrangler Sahara can be described in terms of pricing and specifications.
Mileage City | 7 KM/L | 9 KM/L |
Mileage Highway | 9 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 6 | 4 |
Max Torque | 315 Nm @ 4000 RPM | 250 - 370 Nm |
Max Power | 199 HP @ 5000 RPM | 150 - 294 hp |
Engine Displacement (cc) | 3782 cc | 1395 - 2000 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 70 | 54 |
Body Type | Sedan |
Power Steering | Hydraulic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 4 | 8 |
Automatic Climate Control | Yes | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4185 | 4735 |
Width | 1880 | 1840 |
Height | 1865 | 1430 |
Boot Space | 460 | |
Wheel Base | 2425 | 2825 |
Ground Clearance | 205 | 150 |
Kerb Weight | 1810 KG | 1450 - 1610 KG |
No of Doors | 2 doors | 4 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 3782 cc | 1395 - 2000 cc |
Max Power | 199 HP @ 5000 RPM | 150 - 294 hp |
Max Torque | 315 Nm @ 4000 RPM | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | EFI | EFI |
Max Speed | 180 KM/H | 240 KM/H |
Valve Mechanism | OHC 24 Valves | SOHC 16 valves |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 9.6:1 | 9.6:1 |
Cylinder Configuration | Straight | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 7 KM/L | 9 KM/L |
Mileage Highway | 9 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 70 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Trailing Arm | Double Wishbone |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | Yes | Yes |
Minimum Turning Radius | 5.3m | 5.5m |
Power Assisted | Hydraulic Power Steering | Electronic Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 15 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | Yes | Yes |
Front Camera | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | Yes | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | No | No |
Seat Material Type | Fabric with manual adjustment | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | Yes | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | Yes | Yes |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | Yes | Yes |
Key Type | Keyless entry | Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | Yes |
© Copyright 2024. All Rights Reserved