Jeep Wrangler Unlimited Sport Price begins at PKR. 19500000, which is PKR. 9910000 more than the basic model Audi A1 priced at PKR. 9590000. The mileage claimed by Audi A1 is kilometres per litter and the Jeep Wrangler Unlimited Sport's mileage of Kmpl. Technical specifications state that Audi A1 is powered by a 999 CC engine, while Jeep Wrangler Unlimited Sport is powered by 3600 CC engine. Audi A1 comes in colours while Jeep Wrangler Unlimited Sport comes with colours. A comparison of Audi A1 vs Jeep Wrangler Unlimited Sport can be described in terms of pricing and specifications.
Mileage City | 7 KM/L | 15 KM/L |
Mileage Highway | 9 KM/L | 18 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 6 | 3 |
Max Torque | 260 Nm @ 4800 RPM | 200 Nm |
Max Power | 285 HP @ 6400 RPM | 116 hp |
Engine Displacement (cc) | 3600 cc | 999 cc |
Seating Capacity | 4 | 5 |
Fuel Tank Capacity | 70 | 40 |
Body Type | Hatchback |
Power Steering | Hydraulic Power Steering | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 4 | |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4160 | 4029 |
Width | 1854 | 1740 |
Height | 1778 | 1409 |
Boot Space | 1557 | 335 |
Wheel Base | 2413 | 2563 |
Ground Clearance | 203 | |
Kerb Weight | 2178 KG | 1125 KG |
No of Doors | 4 doors | 5 doors |
Seating Capacity | 4 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 3600 cc | 999 cc |
Max Power | 285 HP @ 6400 RPM | 116 hp |
Max Torque | 260 Nm @ 4800 RPM | 200 Nm |
Drive Train | AWD | |
No of cylinder | 6 | 3 |
Valves Per Cylinder | 3 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | EFi | Direct Fuel Injection |
Max Speed | 180 KM/H | 203 KM/H |
Valve Mechanism | OHC 24 Valves | DOHC |
Gear Box | 5 - speed | 7 - speed |
Compression Ratio | 11.3:1 | |
Cylinder Configuration | V | In Line |
Turbo Charger | None |
Fuel Economy | ||
---|---|---|
Mileage City | 7 KM/L | 15 KM/L |
Mileage Highway | 9 KM/L | 18 KM/L |
Fuel Tank Capacity (Litres) | 70 | 40 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | Trailing Arm | Multi-Link Wishbone |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 5.3m | |
Power Assisted | Hydraulic Power Steering | Electric Power Steering |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 16 in |
Tyre Size | 195/55/R16 | |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | Yes | No |
Rear Camera | No | No |
360 Camera | Yes | Yes |
Tyre Pressure Monitoring System | No | Yes |
Rear Headrest | 3 | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | Yes |
Headlight On Reminder | Yes | Yes |
Interior Lighting | No | No |
Cargo Light | Yes | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | Yes | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | Yes | Yes |
Defogger | No | No |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Auto-Dimming Rear View Mirror | No | Yes |
Rear Central Control | No | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Fabric with manual adjustment | Leather |
Driver Seat Electric Adjustment | Yes | Yes |
Driver Seat Lumbar Support | Yes | Yes |
Driver Seat Memory Function | Yes | Yes |
Passenger Seat Electric Adjustment | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | Yes | Yes |
Power Boot | Yes | No |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | Yes | Yes |
Auto Parking System | Yes | Yes |
Glove Box Lamp | Yes | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | Yes | No |
Wireless Charger | Yes | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | Yes | Yes |
Cruise Control | Yes | No |
Driving Modes | No | Yes |
Key Type | Keyless entry | Smart Keyless Entry |
Keyless Entry | No | |
Push Start | Yes | No |
© Copyright 2024. All Rights Reserved