Mercedes Benz X Price begins at PKR. 6972000, which is PKR. 1422000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the Mercedes Benz X's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while Mercedes Benz X is powered by 2299 CC engine. Audi A4 4th Generation (B8) comes in colours while Mercedes Benz X comes with colours. A comparison of Audi A4 4th Generation (B8) vs Mercedes Benz X can be described in terms of pricing and specifications.
Mileage City | 9 KM/L | |
Mileage Highway | 11 KM/L | |
Fuel Type | Diesel | Petrol |
No. of Cylinder | 4 | 4 |
Max Torque | 450 Nm or 331 lb.ft @ 1500-2500 rpm | 250 - 370 Nm |
Max Power | 190 PS or 187 bhp | 150 - 294 hp |
Engine Displacement (cc) | 2299 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 73 | 54 |
Body Type | Sedan |
Power Steering | ||
Power Door Locks | No | |
Air Conditioner | ||
Airbags | 8 | |
Automatic Climate Control | Yes | |
Anti Lock Braking System | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5340 | 4735 |
Width | 1920 | 1840 |
Height | 1818 | 1430 |
Boot Space | 460 | |
Wheel Base | 3015 | 2825 |
Ground Clearance | 150 | |
Kerb Weight | 2161 kg | 1450 - 1610 KG |
No of Doors | 4 door | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Diesel | Petrol |
Displacement | 2299 cc | 1395 - 2000 cc |
Max Power | 190 PS or 187 bhp | 150 - 294 hp |
Max Torque | 450 Nm or 331 lb.ft @ 1500-2500 rpm | 250 - 370 Nm |
Drive Train | ||
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Fuel System | EFI | |
Max Speed | 240 KM/H | |
Valve Mechanism | SOHC 16 valves | |
Gear Box | 7 - speed | |
Compression Ratio | 9.6:1 | |
Cylinder Configuration | Inline | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 9 KM/L | |
Mileage Highway | 11 KM/L | |
Fuel Tank Capacity (Litres) | 73 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Coil springs | Multi-Link Double Wishbone |
Rear Suspension | Coil springs. Beam axle. | Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | |
Steering Adjustment | No | |
Steering Switches | Yes | |
Minimum Turning Radius | 5.5m | |
Power Assisted | Electronic Power Steering | |
Front Brakes | Vented Discs | Ventilated Disc |
Rear Brakes | Vented Discs | Ventilated Disc |
Handbrake |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | |
Wheel Size | 17 in | |
Tyre Size | 255/65 R17 | 245/45/R17 |
Spare Tyre | Yes | |
Spare Tyre Size | 255/65 R17 | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | Yes | |
Front Camera | Yes | |
Rear Camera | Yes | |
360 Camera | Yes | |
Tyre Pressure Monitoring System | Yes | |
Rear Headrest |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | |
Headlight On Reminder | Yes | |
Interior Lighting | No | |
Cargo Light | Yes | |
Fog Lights | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | |
Rear AC Vents | Yes | |
3rd Row AC Vents | Yes | |
Heater | No | |
Heated Seats | Yes | |
Defogger | No | |
Front Parking Sensors | Yes | |
Rear Parking Sensors | Yes | |
Auto-Dimming Rear View Mirror | Yes | |
Rear Central Control | Yes | |
Rear Folding Seat | Yes | |
Rear Wiper | No | |
Seat Material Type | Leather Seats with Manual Adjustment | |
Driver Seat Electric Adjustment | Yes | |
Driver Seat Lumbar Support | Yes | |
Driver Seat Memory Function | Yes | |
Passenger Seat Electric Adjustment | Yes | |
Rain Sensing Wipers | Yes | |
Heads Up Display | Yes | |
Paddle Shifter | Yes | |
Power Windows | No | |
Power Mirrors | No | |
Auto Retractable Side Mirrors | Yes | |
Power Boot | Yes | |
Cup Holders | No | |
Arm Rest | No | |
Auto Brake Hold | Yes | |
Auto Parking System | Yes | |
Glove Box Lamp | Yes | |
Front Power Outlet | Yes | |
Rear Power Outlet | ||
Boss Seat Switch | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | |
Optional Navigation | Yes | |
Wireless Charger | Yes | |
CoolBox | Yes | |
Remote Engine Start | Yes | |
Cruise Control | No | |
Driving Modes | Yes | |
Key Type | Keyless Entry | |
Keyless Entry | ||
Push Start | Yes |
© Copyright 2024. All Rights Reserved