Mercedes Benz X Price begins at PKR. 6972000, which is PKR. -28000 more than the basic model Alfa Romeo Mito priced at PKR. 7000000. The mileage claimed by Alfa Romeo Mito is kilometres per litter and the Mercedes Benz X's mileage of Kmpl. Technical specifications state that Alfa Romeo Mito is powered by a 1600 CC engine, while Mercedes Benz X is powered by 2299 CC engine. Alfa Romeo Mito comes in colours while Mercedes Benz X comes with colours. A comparison of Alfa Romeo Mito vs Mercedes Benz X can be described in terms of pricing and specifications.
Mileage City | 14 KM/L | |
Mileage Highway | 16 KM/L | |
Fuel Type | Diesel | Petrol |
No. of Cylinder | 4 | 4 |
Max Torque | 450 Nm or 331 lb.ft @ 1500-2500 rpm | 320 Nm |
Max Power | 190 PS or 187 bhp | 120 hp |
Engine Displacement (cc) | 2299 cc | 1600 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 73 | 45 |
Body Type | Hatchback |
Power Steering | ||
Power Door Locks | No | |
Air Conditioner | ||
Airbags | 2 | |
Automatic Climate Control | No | |
Anti Lock Braking System | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5340 | 4063 |
Width | 1920 | 1720 |
Height | 1818 | 1446 |
Boot Space | ||
Wheel Base | 3015 | 2511 |
Ground Clearance | ||
Kerb Weight | 2161 kg | 1205 KG |
No of Doors | 4 door | 5 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Diesel | Petrol |
Displacement | 2299 cc | 1600 cc |
Max Power | 190 PS or 187 bhp | 120 hp |
Max Torque | 450 Nm or 331 lb.ft @ 1500-2500 rpm | 320 Nm |
Drive Train | ||
No of cylinder | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Manual | Manual |
Fuel System | Direct Fuel Injection | |
Max Speed | 190 KM/H | |
Valve Mechanism | DOHC | |
Gear Box | 7 - speed | |
Compression Ratio | 16.5:1 | |
Cylinder Configuration | Inline | In Line |
Turbo Charger |
Fuel Economy | ||
---|---|---|
Mileage City | 14 KM/L | |
Mileage Highway | 16 KM/L | |
Fuel Tank Capacity (Litres) | 73 | 45 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Coil springs | McPherson Strut Coil Springs |
Rear Suspension | Coil springs. Beam axle. | Multi-Link Wishbone |
Steering Type | Rack and Pinion | |
Steering Adjustment | No | |
Steering Switches | No | |
Minimum Turning Radius | 5.7m | |
Power Assisted | Electric Power Steering | |
Front Brakes | Vented Discs | Ventilated Disc |
Rear Brakes | Vented Discs | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | |
Wheel Size | 17 in | |
Tyre Size | 255/65 R17 | 205/45/R17 |
Spare Tyre | No | |
Spare Tyre Size | 255/65 R17 | |
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | |
Front Camera | Yes | |
Rear Camera | No | |
360 Camera | Yes | |
Tyre Pressure Monitoring System | Yes | |
Rear Headrest | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | Yes | |
Headlight On Reminder | Yes | |
Interior Lighting | No | |
Cargo Light | Yes | |
Fog Lights | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | |
Rear AC Vents | No | |
3rd Row AC Vents | Yes | |
Heater | No | |
Heated Seats | Yes | |
Defogger | No | |
Front Parking Sensors | Yes | |
Rear Parking Sensors | Yes | |
Auto-Dimming Rear View Mirror | Yes | |
Rear Central Control | Yes | |
Rear Folding Seat | No | |
Rear Wiper | No | |
Seat Material Type | Leather | |
Driver Seat Electric Adjustment | Yes | |
Driver Seat Lumbar Support | Yes | |
Driver Seat Memory Function | Yes | |
Passenger Seat Electric Adjustment | Yes | |
Rain Sensing Wipers | Yes | |
Heads Up Display | Yes | |
Paddle Shifter | Yes | |
Power Windows | No | |
Power Mirrors | No | |
Auto Retractable Side Mirrors | Yes | |
Power Boot | Yes | |
Cup Holders | No | |
Arm Rest | No | |
Auto Brake Hold | Yes | |
Auto Parking System | Yes | |
Glove Box Lamp | Yes | |
Front Power Outlet | No | |
Rear Power Outlet | ||
Boss Seat Switch | Yes |
Information & Communication | ||
---|---|---|
Navigation | Yes | |
Optional Navigation | Yes | |
Wireless Charger | Yes | |
CoolBox | Yes | |
Remote Engine Start | Yes | |
Cruise Control | Yes | |
Driving Modes | Yes | |
Key Type | Keyless Entry | |
Keyless Entry | ||
Push Start | No |