BMW X5 Series xDrive45e Price begins at PKR. 104620000, which is PKR. 99070000 more than the basic model Audi A4 4th Generation (B8) priced at PKR. 5550000. The mileage claimed by Audi A4 4th Generation (B8) is kilometres per litter and the BMW X5 Series xDrive45e's mileage of Kmpl. Technical specifications state that Audi A4 4th Generation (B8) is powered by a 1395 CC engine, while BMW X5 Series xDrive45e is powered by 2998 CC engine. Audi A4 4th Generation (B8) comes in colours while BMW X5 Series xDrive45e comes with colours. A comparison of Audi A4 4th Generation (B8) vs BMW X5 Series xDrive45e can be described in terms of pricing and specifications.
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 12 KM/L | 11 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 6 | 4 |
Max Torque | 450 Nm @ 2500 RPM | 250 - 370 Nm |
Max Power | 394 HP @ 6000 RPM | 150 - 294 hp |
Engine Displacement (cc) | 2998 cc | 1395 - 2000 cc |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 85 | 54 |
Body Type | Sedan |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 11 | 8 |
Automatic Climate Control | No | Yes |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 4922 | 4735 |
Width | 2004 | 1840 |
Height | 1745 | 1430 |
Boot Space | 500 | 460 |
Wheel Base | 2975 | 2825 |
Ground Clearance | 216 | 150 |
Kerb Weight | 2435 KG | 1450 - 1610 KG |
No of Doors | 4 doors | 4 doors |
Seating Capacity | 5 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Hybrid | Petrol |
Displacement | 2998 cc | 1395 - 2000 cc |
Max Power | 394 HP @ 6000 RPM | 150 - 294 hp |
Max Torque | 450 Nm @ 2500 RPM | 250 - 370 Nm |
Drive Train | AWD | |
No of cylinder | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Fuel System | Direct Injection | EFI |
Max Speed | 250 KM/H | 240 KM/H |
Valve Mechanism | DOHC 24 Valves | SOHC 16 valves |
Gear Box | 8 - speed | 7 - speed |
Compression Ratio | 11:01 | 9.6:1 |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Twin-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 10 KM/L | 9 KM/L |
Mileage Highway | 12 KM/L | 11 KM/L |
Fuel Tank Capacity (Litres) | 85 | 54 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Tube Shocks Coil Springs | Multi-Link Double Wishbone |
Rear Suspension | Double Wishbone | Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Steering Adjustment | No | No |
Steering Switches | No | Yes |
Minimum Turning Radius | 12.8m | 5.5m |
Power Assisted | Electric Power Assisted | Electronic Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Ventilated Disc |
Handbrake | Electric |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 20 in | 17 in |
Tyre Size | 245/45/R17 | |
Spare Tyre | Yes | Yes |
Spare Tyre Size | ||
Pitch Circle Diameter | 5 x 112mm |
Safety | ||
---|---|---|
Central Locking | No | Yes |
Front Camera | No | Yes |
Rear Camera | No | Yes |
360 Camera | No | Yes |
Tyre Pressure Monitoring System | No | Yes |
Rear Headrest | 3 |
Lighting | ||
---|---|---|
Automatic Head Lamps | No | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | No | Yes |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | Yes |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | No | Yes |
Rear Parking Sensors | No | Yes |
Auto-Dimming Rear View Mirror | No | Yes |
Rear Central Control | Yes | Yes |
Rear Folding Seat | No | Yes |
Rear Wiper | No | No |
Seat Material Type | Leather seats with powered adjustment | Leather Seats with Manual Adjustment |
Driver Seat Electric Adjustment | No | Yes |
Driver Seat Lumbar Support | No | Yes |
Driver Seat Memory Function | No | Yes |
Passenger Seat Electric Adjustment | No | Yes |
Rain Sensing Wipers | No | Yes |
Heads Up Display | No | Yes |
Paddle Shifter | No | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | Yes |
Power Boot | No | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | No | Yes |
Auto Parking System | No | Yes |
Glove Box Lamp | No | Yes |
Front Power Outlet | No | Yes |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | No |
Optional Navigation | Yes | Yes |
Wireless Charger | No | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | No | Yes |
Cruise Control | No | No |
Driving Modes | No | Yes |
Key Type | Smart key | Keyless Entry |
Keyless Entry | No | |
Push Start | No | Yes |
© Copyright 2024. All Rights Reserved