BMW X7 xDrive40i Price begins at PKR. 76330000, which is PKR. 69330000 more than the basic model Alfa Romeo Mito priced at PKR. 7000000. The mileage claimed by Alfa Romeo Mito is kilometres per litter and the BMW X7 xDrive40i's mileage of Kmpl. Technical specifications state that Alfa Romeo Mito is powered by a 1600 CC engine, while BMW X7 xDrive40i is powered by 3000 CC engine. Alfa Romeo Mito comes in colours while BMW X7 xDrive40i comes with colours. A comparison of Alfa Romeo Mito vs BMW X7 xDrive40i can be described in terms of pricing and specifications.
Mileage City | 10 KM/L | 14 KM/L |
Mileage Highway | 12 KM/L | 16 KM/L |
Fuel Type | Petrol | |
No. of Cylinder | 6 | 4 |
Max Torque | 450 Nm @ 1500 RPM | 320 Nm |
Max Power | 355 HP @ 5500 RPM | 120 hp |
Engine Displacement (cc) | 3000 cc | 1600 cc |
Seating Capacity | 7 | 5 |
Fuel Tank Capacity | 82 | 45 |
Body Type | Hatchback |
Power Steering | No | |
Power Door Locks | No | No |
Air Conditioner | No | |
Airbags | 8 | 2 |
Automatic Climate Control | No | No |
Anti Lock Braking System | No | No |
Dimensions & Capacity | ||
---|---|---|
Length | 5164 | 4063 |
Width | 1999 | 1720 |
Height | 1806 | 1446 |
Boot Space | 266 | |
Wheel Base | 3104 | 2511 |
Ground Clearance | 221 | |
Kerb Weight | 2436 KG | 1205 KG |
No of Doors | 5 doors | 5 doors |
Seating Capacity | 7 | 5 |
Engine & Transmission | ||
---|---|---|
Engine Type | Petrol | Petrol |
Displacement | 3000 cc | 1600 cc |
Max Power | 355 HP @ 5500 RPM | 120 hp |
Max Torque | 450 Nm @ 1500 RPM | 320 Nm |
Drive Train | AWD | |
No of cylinder | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Transmission Type | Automatic | Manual |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Max Speed | 250 KM/H | 190 KM/H |
Valve Mechanism | DOHC | DOHC |
Gear Box | 8 - speed | 7 - speed |
Compression Ratio | 16.5:1 | |
Cylinder Configuration | In Line | In Line |
Turbo Charger | Single-Turbo |
Fuel Economy | ||
---|---|---|
Mileage City | 10 KM/L | 14 KM/L |
Mileage Highway | 12 KM/L | 16 KM/L |
Fuel Tank Capacity (Litres) | 82 | 45 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Air | McPherson Strut Coil Springs |
Rear Suspension | Air | Multi-Link Wishbone |
Steering Type | Rack and Pinion | Rack and Pinion |
Steering Adjustment | No | No |
Steering Switches | No | No |
Minimum Turning Radius | 6.6m | 5.7m |
Power Assisted | Electric Power Assisted | Electric Power Steering |
Front Brakes | Solid Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc |
Handbrake | Electric | Manual |
Wheels & Tyres | ||
---|---|---|
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 20 in | 17 in |
Tyre Size | 205/45/R17 | |
Spare Tyre | Yes | No |
Spare Tyre Size | ||
Pitch Circle Diameter |
Safety | ||
---|---|---|
Central Locking | No | No |
Front Camera | No | Yes |
Rear Camera | No | No |
360 Camera | No | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rear Headrest | 3 | Yes |
Lighting | ||
---|---|---|
Automatic Head Lamps | No | Yes |
Headlight On Reminder | No | Yes |
Interior Lighting | No | No |
Cargo Light | No | Yes |
Fog Lights | No | No |
Comfort & Convenience | ||
---|---|---|
Air Purifier | Yes | Yes |
Rear AC Vents | No | No |
3rd Row AC Vents | Yes | Yes |
Heater | No | No |
Heated Seats | No | Yes |
Defogger | No | No |
Front Parking Sensors | No | Yes |
Rear Parking Sensors | No | Yes |
Auto-Dimming Rear View Mirror | No | Yes |
Rear Central Control | No | Yes |
Rear Folding Seat | No | No |
Rear Wiper | No | No |
Seat Material Type | Leather/Comfort Tech Powered | Leather |
Driver Seat Electric Adjustment | No | Yes |
Driver Seat Lumbar Support | No | Yes |
Driver Seat Memory Function | No | Yes |
Passenger Seat Electric Adjustment | No | Yes |
Rain Sensing Wipers | No | Yes |
Heads Up Display | Yes | Yes |
Paddle Shifter | Yes | Yes |
Power Windows | No | No |
Power Mirrors | No | No |
Auto Retractable Side Mirrors | No | Yes |
Power Boot | No | Yes |
Cup Holders | No | No |
Arm Rest | No | No |
Auto Brake Hold | No | Yes |
Auto Parking System | No | Yes |
Glove Box Lamp | No | Yes |
Front Power Outlet | No | No |
Rear Power Outlet | ||
Boss Seat Switch | Yes | Yes |
Information & Communication | ||
---|---|---|
Navigation | No | Yes |
Optional Navigation | Yes | Yes |
Wireless Charger | No | Yes |
CoolBox | Yes | Yes |
Remote Engine Start | No | Yes |
Cruise Control | No | Yes |
Driving Modes | No | Yes |
Key Type | Smart key | Keyless Entry |
Keyless Entry | No | |
Push Start | No | No |
© Copyright 2024. All Rights Reserved