Jinbei X30 is powered by 155 cc engine. This X30 engine generates a power of 84 hp and a torque of 120 Nm. X30 gets brakes in the front and rear. Performance of X30 is backed by a Manual transmission. The engine is mated to a Manual gearbox. The kerb weight of X30 is 1298 cc. X30 has 4200 mm Length, 1680 mm Width, 1930 mm Height, Ground Clearance.
Mileage City | 14 KM/L |
Mileage Highway | 16 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 4 |
Max Torque | 120 Nm |
Max Power | 84 hp |
Engine Displacement (cc) | 1298 cc |
Seating Capacity | 11 |
Fuel Tank Capacity | 45 |
Body Type | Mini Van |
Power Steering | No |
Power Door Locks | Yes |
Air Conditioner | |
Airbags | |
Automatic Climate Control | Yes |
Anti Lock Braking System | Yes |
Dimensions & Capacity | |
---|---|
Length | 4200 |
Width | 1680 |
Height | 1930 |
Boot Space | 420 |
Wheel Base | 2700 |
Ground Clearance | |
Kerb Weight | 1140 KG |
No of Doors | 5 doors |
Seating Capacity | 11 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 1298 cc |
Max Power | 84 hp |
Max Torque | 120 Nm |
Drive Train | |
No of cylinder | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Manual |
Fuel System | EFI |
Max Speed | 160 KM/H |
Valve Mechanism | DOHC 16 Valves |
Gear Box | 5 - speed |
Compression Ratio | 10:01 |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 14 KM/L |
Mileage Highway | 16 KM/L |
Fuel Tank Capacity (Litres) | 45 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Tube Shocks with Leaf Springs |
Steering Type | Rack and Pinion |
Steering Adjustment | Yes |
Steering Switches | Yes |
Minimum Turning Radius | |
Power Assisted | Power Assisted |
Front Brakes | Solid Disc |
Rear Brakes | Drum |
Handbrake |
Wheels & Tyres | |
---|---|
Wheel Type | Steel Rims with Wheels Caps |
Wheel Size | 14 in |
Tyre Size | 175/70/R14 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter | 5 x 140mm |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | No |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | No |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | No |
Rear Wiper | Yes |
Seat Material Type | Fabric with manual adjustment |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | Yes |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | No |
Arm Rest | Yes |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Key Type | Manual Key |
Keyless Entry | Yes |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved