lamborghini Countach is powered by 155 cc engine. This Countach engine generates a power of 375 hp and a torque of 361 Nm. Countach gets brakes in the front and rear. Performance of Countach is backed by a Manual transmission. The engine is mated to a Manual gearbox. The kerb weight of Countach is 3929 cc. Countach has 4140 mm Length, 1890 mm Width, 1070 mm Height, 125 Ground Clearance.
Mileage City | 5 KM/L |
Mileage Highway | 7 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 12 |
Max Torque | 361 Nm |
Max Power | 375 hp |
Engine Displacement (cc) | 3929 cc |
Seating Capacity | 2 |
Fuel Tank Capacity | 70 |
Body Type | Coupe |
Power Steering | Yes |
Power Door Locks | Yes |
Air Conditioner | |
Airbags | |
Automatic Climate Control | No |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 4140 |
Width | 1890 |
Height | 1070 |
Boot Space | 220 |
Wheel Base | 2450 |
Ground Clearance | 125 |
Kerb Weight | 1300 KG |
No of Doors | 2 doors |
Seating Capacity | 2 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 3929 cc |
Max Power | 375 hp |
Max Torque | 361 Nm |
Drive Train | |
No of cylinder | 12 |
Valves Per Cylinder | 2 |
Transmission Type | Manual |
Fuel System | Direct Fuel Injection |
Max Speed | 309 KM/H |
Valve Mechanism | DOHC |
Gear Box | 5 - speed |
Compression Ratio | |
Cylinder Configuration | V |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 5 KM/L |
Mileage Highway | 7 KM/L |
Fuel Tank Capacity (Litres) | 70 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone |
Steering Type | Rack and Pinion |
Steering Adjustment | Yes |
Steering Switches | Yes |
Minimum Turning Radius | 6.5m |
Power Assisted | Hydraulic Steering |
Front Brakes | Solid Disc |
Rear Brakes | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 15 in |
Tyre Size | 215/80/R15 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | Yes |
Cargo Light | Yes |
Fog Lights | Yes |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | Yes |
Rear Wiper | Yes |
Seat Material Type | Leather |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | Yes |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | Yes |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Key Type | Knife Key |
Keyless Entry | Yes |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved