lamborghini Espada is powered by 155 cc engine. This Espada engine generates a power of 330 hp and a torque of 374 Nm. Espada gets brakes in the front and rear. Performance of Espada is backed by a Manual transmission. The engine is mated to a Manual gearbox. The kerb weight of Espada is 3929 cc. Espada has 4740 mm Length, 1859 mm Width, 1186 mm Height, 124 Ground Clearance.
Mileage City | 8 KM/L |
Mileage Highway | 10 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 12 |
Max Torque | 374 Nm |
Max Power | 330 hp |
Engine Displacement (cc) | 3929 cc |
Seating Capacity | 4 |
Fuel Tank Capacity | 100 |
Body Type | Coupe |
Power Steering | Yes |
Power Door Locks | Yes |
Air Conditioner | |
Airbags | |
Automatic Climate Control | Yes |
Anti Lock Braking System | Yes |
Dimensions & Capacity | |
---|---|
Length | 4740 |
Width | 1859 |
Height | 1186 |
Boot Space | 134 |
Wheel Base | 2649 |
Ground Clearance | 124 |
Kerb Weight | 0 KG |
No of Doors | 2 doors |
Seating Capacity | 4 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 3929 cc |
Max Power | 330 hp |
Max Torque | 374 Nm |
Drive Train | |
No of cylinder | 12 |
Valves Per Cylinder | 2 |
Transmission Type | Manual |
Fuel System | Direct Fuel Injection |
Max Speed | 270 KM/H |
Valve Mechanism | DOHC |
Gear Box | 5 - speed |
Compression Ratio | 9.5:1 |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 8 KM/L |
Mileage Highway | 10 KM/L |
Fuel Tank Capacity (Litres) | 100 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone |
Steering Type | Worm and Wheel |
Steering Adjustment | Yes |
Steering Switches | Yes |
Minimum Turning Radius | |
Power Assisted | Hydraulic Steering |
Front Brakes | Solid Disc |
Rear Brakes | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | |
---|---|
Wheel Type | Steel Rims |
Wheel Size | 15 in |
Tyre Size | 215/70/R15 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest | Yes |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | Yes |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | Yes |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | Yes |
Rear Wiper | Yes |
Seat Material Type | Fabric |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | Yes |
Power Mirrors | Yes |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | Yes |
Arm Rest | Yes |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Key Type | Manual |
Keyless Entry | Yes |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved