lamborghini Jarama is powered by 155 cc engine. This Jarama engine generates a power of 370 hp and a torque of 406 Nm. Jarama gets brakes in the front and rear. Performance of Jarama is backed by a Manual transmission. The engine is mated to a Manual gearbox. The kerb weight of Jarama is 3939 cc. Jarama has 4485 mm Length, 1820 mm Width, 1190 mm Height, 108 Ground Clearance.
Mileage City | 8 KM/L |
Mileage Highway | 10 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 12 |
Max Torque | 406 Nm |
Max Power | 370 hp |
Engine Displacement (cc) | 3939 cc |
Seating Capacity | 2 |
Fuel Tank Capacity | 100 |
Body Type | Coupe |
Power Steering | Yes |
Power Door Locks | No |
Air Conditioner | |
Airbags | |
Automatic Climate Control | Yes |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 4485 |
Width | 1820 |
Height | 1190 |
Boot Space | 192 |
Wheel Base | 2380 |
Ground Clearance | 108 |
Kerb Weight | 1450 KG |
No of Doors | 2 doors |
Seating Capacity | 2 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 3939 cc |
Max Power | 370 hp |
Max Torque | 406 Nm |
Drive Train | |
No of cylinder | 12 |
Valves Per Cylinder | 4 |
Transmission Type | Manual |
Fuel System | Direct Fuel Injection |
Max Speed | 260 KM/H |
Valve Mechanism | DOHC |
Gear Box | 6 - speed |
Compression Ratio | 10.7:1 |
Cylinder Configuration | V |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 8 KM/L |
Mileage Highway | 10 KM/L |
Fuel Tank Capacity (Litres) | 100 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | Double-Wishbone |
Rear Suspension | Double Wishbone |
Steering Type | Rack and Pinion |
Steering Adjustment | Yes |
Steering Switches | Yes |
Minimum Turning Radius | 5.5m |
Power Assisted | Hydraulic Steering |
Front Brakes | Solid Disc |
Rear Brakes | Ventilated Disc |
Handbrake | Manual |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 15 in |
Tyre Size | 215/70/R15 |
Spare Tyre | No |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | Yes |
Cargo Light | Yes |
Fog Lights | Yes |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | Yes |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | Yes |
Rear Wiper | Yes |
Seat Material Type | Leather |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | Yes |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | Yes |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Key Type | Manual |
Keyless Entry | Yes |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved