Lexus LS Series is powered by 155 cc engine. This LS Series engine generates a power of 290 hp and a torque of 434 Nm. LS Series gets brakes in the front and rear. Performance of LS Series is backed by a Automatic transmission. The engine is mated to a Automatic gearbox. The kerb weight of LS Series is 4300 cc. LS Series has 5014 mm Length, 1829 mm Width, 1491 mm Height, 145 Ground Clearance.
Mileage City | 6 KM/L |
Mileage Highway | 8 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 8 |
Max Torque | 434 Nm |
Max Power | 290 hp |
Engine Displacement (cc) | 4300 cc |
Seating Capacity | 5 |
Fuel Tank Capacity | 68 |
Body Type | Sedan |
Power Steering | No |
Power Door Locks | No |
Air Conditioner | |
Airbags | 1 |
Automatic Climate Control | No |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 5014 |
Width | 1829 |
Height | 1491 |
Boot Space | 572 |
Wheel Base | 2926 |
Ground Clearance | 145 |
Kerb Weight | 2313 KG |
No of Doors | 4 doors |
Seating Capacity | 5 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 4300 cc |
Max Power | 290 hp |
Max Torque | 434 Nm |
Drive Train | |
No of cylinder | 8 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel System | EFi |
Max Speed | 180 KM/H |
Valve Mechanism | DOHC 32 Valve |
Gear Box | 5 - speed |
Compression Ratio | |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 6 KM/L |
Mileage Highway | 8 KM/L |
Fuel Tank Capacity (Litres) | 68 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | Double-Wishbone |
Rear Suspension | Double Wishbone |
Steering Type | EPS |
Steering Adjustment | No |
Steering Switches | No |
Minimum Turning Radius | 6.2m |
Power Assisted | Yes |
Front Brakes | Solid Disc |
Rear Brakes | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 16 in |
Tyre Size | 225/55/16 |
Spare Tyre | No |
Spare Tyre Size | |
Pitch Circle Diameter | 5 x 112mm |
Safety | |
---|---|
Central Locking | No |
Front Camera | Yes |
Rear Camera | No |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest | 3 |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | No |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | No |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | Yes |
Rear Wiper | Yes |
Seat Material Type | Fabric |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | No |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | No |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | No |
Driving Modes | No |
Key Type | Keyless |
Keyless Entry | No |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved