Lexus LX Series is powered by 155 cc engine. This LX Series engine generates a power of 409 hp and a torque of 649 Nm. LX Series gets brakes in the front and rear. Performance of LX Series is backed by a Automatic transmission. The engine is mated to a Automatic gearbox. The kerb weight of LX Series is 3394 cc. LX Series has 5093 mm Length, 1988 mm Width, 1894 mm Height, 198 Ground Clearance.
Mileage City | 7 KM/L |
Mileage Highway | 9 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 6 |
Max Torque | 649 Nm |
Max Power | 409 hp |
Engine Displacement (cc) | 3394 cc |
Seating Capacity | 5 |
Fuel Tank Capacity | 80 |
Body Type | SUV |
Power Steering | |
Power Door Locks | No |
Air Conditioner | |
Airbags | 10 |
Automatic Climate Control | No |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 5093 |
Width | 1988 |
Height | 1894 |
Boot Space | 1160 |
Wheel Base | 2849 |
Ground Clearance | 198 |
Kerb Weight | 2696 KG |
No of Doors | 5 doors |
Seating Capacity | 5 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 3394 cc |
Max Power | 409 hp |
Max Torque | 649 Nm |
Drive Train | |
No of cylinder | 6 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel System | Direct Fuel Injection |
Max Speed | 180 KM/H |
Valve Mechanism | DOHC |
Gear Box | 10 - speed |
Compression Ratio | 10.3:1 |
Cylinder Configuration | V |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 7 KM/L |
Mileage Highway | 9 KM/L |
Fuel Tank Capacity (Litres) | 80 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | Front |
Rear Suspension | Double Wishbone, Rear |
Steering Type | Rack and Pinion |
Steering Adjustment | No |
Steering Switches | No |
Minimum Turning Radius | 6.3m |
Power Assisted | Electric Power Steering |
Front Brakes | Front |
Rear Brakes | Ventilated Disc Rear |
Handbrake | Electric |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 22 in |
Tyre Size | 265/50/R22 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | No |
Front Camera | No |
Rear Camera | No |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest | Yes |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | No |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | No |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | No |
Rear Wiper | No |
Seat Material Type | Leather seats with powered adjustment |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | No |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | No |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | No |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | No |
Remote Engine Start | Yes |
Cruise Control | No |
Driving Modes | No |
Key Type | Smart Keyless Entry |
Keyless Entry | |
Push Start | No |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved