Lexus LX570 is powered by 155 cc engine. This LX570 engine generates a power of 383 HP @ 5600 RPM and a torque of 530 Nm @ 3200 RPM. LX570 gets brakes in the front and rear. Performance of LX570 is backed by a Automatic transmission. The engine is mated to a Automatic gearbox. The kerb weight of LX570 is 5663 cc. LX570 has 4990 mm Length, 1970 mm Width, 1920 mm Height, 205 Ground Clearance.
Mileage City | 6 KM/L |
Mileage Highway | 8 KM/L |
Fuel Type | |
No. of Cylinder | 8 |
Max Torque | 530 Nm @ 3200 RPM |
Max Power | 383 HP @ 5600 RPM |
Engine Displacement (cc) | 5663 cc |
Seating Capacity | 7 |
Fuel Tank Capacity | 93 |
Body Type |
Power Steering | Hydraulic Power Steering |
Power Door Locks | No |
Air Conditioner | No |
Airbags | 6 |
Automatic Climate Control | Yes |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 4990 |
Width | 1970 |
Height | 1920 |
Boot Space | 560 |
Wheel Base | 2850 |
Ground Clearance | 205 |
Kerb Weight | 2719 KG |
No of Doors | 5 doors |
Seating Capacity | 7 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 5663 cc |
Max Power | 383 HP @ 5600 RPM |
Max Torque | 530 Nm @ 3200 RPM |
Drive Train | |
No of cylinder | 8 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel System | EFI |
Max Speed | 180 KM/H |
Valve Mechanism | DOHC 32 Valves |
Gear Box | 6 - speed |
Compression Ratio | 10.2:1 |
Cylinder Configuration | V |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 6 KM/L |
Mileage Highway | 8 KM/L |
Fuel Tank Capacity (Litres) | 93 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | Double-Wishbone |
Rear Suspension | Double Wishbone |
Steering Type | Rack & Pinion with Hydraulic Pump |
Steering Adjustment | No |
Steering Switches | Yes |
Minimum Turning Radius | 6.4m |
Power Assisted | Hydraulic Power Steering |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Handbrake |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 18 in |
Tyre Size | |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | No |
Rear Wiper | No |
Seat Material Type | Leather seats with power adjustment |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | No |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | No |
Remote Engine Start | Yes |
Cruise Control | No |
Driving Modes | Yes |
Key Type | Keyless entry |
Keyless Entry | No |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved