Mazda Cx7 is powered by 155 cc engine. This Cx7 engine generates a power of 244 hp and a torque of 350 Nm. Cx7 gets brakes in the front and rear. Performance of Cx7 is backed by a Automatic transmission. The engine is mated to a Automatic gearbox. The kerb weight of Cx7 is 2260 cc. Cx7 has 4682 mm Length, 1872 mm Width, 1645 mm Height, 209 Ground Clearance.
Mileage City | 8 KM/L |
Mileage Highway | 10 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 4 |
Max Torque | 350 Nm |
Max Power | 244 hp |
Engine Displacement (cc) | 2260 cc |
Seating Capacity | 5 |
Fuel Tank Capacity | 69 |
Body Type | Crossover |
Power Steering | |
Power Door Locks | No |
Air Conditioner | |
Airbags | |
Automatic Climate Control | Yes |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 4682 |
Width | 1872 |
Height | 1645 |
Boot Space | 434 |
Wheel Base | 2750 |
Ground Clearance | 209 |
Kerb Weight | 0 KG |
No of Doors | 5 doors |
Seating Capacity | 5 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 2260 cc |
Max Power | 244 hp |
Max Torque | 350 Nm |
Drive Train | |
No of cylinder | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel System | Direct Fuel Injection |
Max Speed | 180 KM/H |
Valve Mechanism | DOHC |
Gear Box | 6 - speed |
Compression Ratio | |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 8 KM/L |
Mileage Highway | 10 KM/L |
Fuel Tank Capacity (Litres) | 69 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone |
Steering Type | Rack and Pinion |
Steering Adjustment | Yes |
Steering Switches | Yes |
Minimum Turning Radius | 5.3m |
Power Assisted | Electric Power Steering |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Handbrake | Manual |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 17 in |
Tyre Size | 235/55/R17 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | No |
Front Camera | No |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest | Yes |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | Yes |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | No |
Rear Folding Seat | No |
Rear Wiper | No |
Seat Material Type | Fabric |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | No |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | No |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Key Type | Keyless Entry |
Keyless Entry | |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved