Mazda Rx7 is powered by 155 cc engine. This Rx7 engine generates a power of 276 hp and a torque of 314 Nm. Rx7 gets brakes in the front and rear. Performance of Rx7 is backed by a Manual transmission. The engine is mated to a Manual gearbox. The kerb weight of Rx7 is 1300 cc. Rx7 has 4285 mm Length, 1760 mm Width, 1230 mm Height, Ground Clearance.
Mileage City | 6 KM/L |
Mileage Highway | 8 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 3 |
Max Torque | 314 Nm |
Max Power | 276 hp |
Engine Displacement (cc) | 1300 cc |
Seating Capacity | 4 |
Fuel Tank Capacity | 63 |
Body Type | Coupe |
Power Steering | |
Power Door Locks | Yes |
Air Conditioner | |
Airbags | 2 |
Automatic Climate Control | Yes |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 4285 |
Width | 1760 |
Height | 1230 |
Boot Space | |
Wheel Base | 2446 |
Ground Clearance | |
Kerb Weight | 1218 KG |
No of Doors | 3 doors |
Seating Capacity | 4 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 1300 cc |
Max Power | 276 hp |
Max Torque | 314 Nm |
Drive Train | |
No of cylinder | 3 |
Valves Per Cylinder | |
Transmission Type | Manual |
Fuel System | |
Max Speed | 250 KM/H |
Valve Mechanism | |
Gear Box | 5 - speed |
Compression Ratio | |
Cylinder Configuration | |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 6 KM/L |
Mileage Highway | 8 KM/L |
Fuel Tank Capacity (Litres) | 63 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs |
Steering Type | Rack and Pinion |
Steering Adjustment | No |
Steering Switches | Yes |
Minimum Turning Radius | |
Power Assisted | Hydraulic Power Steering |
Front Brakes | Solid Disc |
Rear Brakes | Solid Disc |
Handbrake | Lever Type |
Wheels & Tyres | |
---|---|
Wheel Type | |
Wheel Size | 17 in |
Tyre Size | 255/40/17 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | Yes |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | No |
Rear Wiper | Yes |
Seat Material Type | Fabric with manual adjustment |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | Yes |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Key Type | Steel Key |
Keyless Entry | Yes |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved