Mazda RX8 is powered by 155 cc engine. This RX8 engine generates a power of 250 hp and a torque of 216 Nm. RX8 gets brakes in the front and rear. Performance of RX8 is backed by a Automatic & Manual transmission. The engine is mated to a Automatic & Manual gearbox. The kerb weight of RX8 is 1308 cc. RX8 has 4325 mm Length, 1780 mm Width, 1330 mm Height, 125 Ground Clearance.
Mileage City | 8 KM/L |
Mileage Highway | 10 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 2 |
Max Torque | 216 Nm |
Max Power | 250 hp |
Engine Displacement (cc) | 1308 cc |
Seating Capacity | 4 |
Fuel Tank Capacity | 61 |
Body Type | Coupe |
Power Steering | |
Power Door Locks | No |
Air Conditioner | |
Airbags | 6 |
Automatic Climate Control | Yes |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 4325 |
Width | 1780 |
Height | 1330 |
Boot Space | 290 |
Wheel Base | 2700 |
Ground Clearance | 125 |
Kerb Weight | 1345 KG |
No of Doors | 4 doors |
Seating Capacity | 4 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 1308 cc |
Max Power | 250 hp |
Max Torque | 216 Nm |
Drive Train | |
No of cylinder | 2 |
Valves Per Cylinder | |
Transmission Type | Automatic |
Fuel System | EFI |
Max Speed | 180 KM/H |
Valve Mechanism | |
Gear Box | 4 - speed |
Compression Ratio | 10.0:1 |
Cylinder Configuration | Rotary Wankel |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 8 KM/L |
Mileage Highway | 10 KM/L |
Fuel Tank Capacity (Litres) | 61 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs |
Steering Type | Rack & Pinion with Electronic Motor |
Steering Adjustment | No |
Steering Switches | Yes |
Minimum Turning Radius | 5.3m |
Power Assisted | Electronic Power Steering |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Handbrake |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 17 in |
Tyre Size | 225/50/R17 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | No |
Rear Wiper | No |
Seat Material Type | Leather seats with power adjustment |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | No |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Key Type | Keyless entry |
Keyless Entry | No |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved