Pontiac Bonneville is powered by 155 cc engine. This Bonneville engine generates a power of 275 hp and a torque of 390 Nm. Bonneville gets brakes in the front and rear. Performance of Bonneville is backed by a Automatic transmission. The engine is mated to a Automatic gearbox. The kerb weight of Bonneville is 4589 cc. Bonneville has 5146 mm Length, 1885 mm Width, 1438 mm Height, 150 Ground Clearance.
Mileage City | |
Mileage Highway | 7 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 8 |
Max Torque | 390 Nm |
Max Power | 275 hp |
Engine Displacement (cc) | 4589 cc |
Seating Capacity | 5 |
Fuel Tank Capacity | 70 |
Body Type | Sedan |
Power Steering | |
Power Door Locks | No |
Air Conditioner | |
Airbags | 2 |
Automatic Climate Control | No |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 5146 |
Width | 1885 |
Height | 1438 |
Boot Space | 510 |
Wheel Base | 2850 |
Ground Clearance | 150 |
Kerb Weight | 1719 KG |
No of Doors | 4 doors |
Seating Capacity | 5 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 4589 cc |
Max Power | 275 hp |
Max Torque | 390 Nm |
Drive Train | |
No of cylinder | 8 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel System | Direct Fuel Injection |
Max Speed | 240 KM/H |
Valve Mechanism | DOHC |
Gear Box | 4 - speed |
Compression Ratio | |
Cylinder Configuration | V |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | |
Mileage Highway | 7 KM/L |
Fuel Tank Capacity (Litres) | 70 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone |
Steering Type | Rack and Pinion |
Steering Adjustment | No |
Steering Switches | Yes |
Minimum Turning Radius | 5.4m |
Power Assisted | Electric Power Steering |
Front Brakes | Solid Disc |
Rear Brakes | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 18 in |
Tyre Size | 235/50/R18 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | No |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest | 3 |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | Yes |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | No |
Rear Wiper | No |
Seat Material Type | Fabric |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | No |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | No |
Driving Modes | Yes |
Key Type | Keyless Entry |
Keyless Entry | |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved