Range Rover Evoque Prestige is powered by 155 cc engine. This Evoque Prestige engine generates a power of 240 HP @ 3500 RPM and a torque of 340 Nm @ 2200 RPM. Evoque Prestige gets brakes in the front and rear. Performance of Evoque Prestige is backed by a Automatic transmission. The engine is mated to a Automatic gearbox. The kerb weight of Evoque Prestige is 1998 cc. Evoque Prestige has 4355 mm Length, 2125 mm Width, 1605 mm Height, 210 Ground Clearance.
Mileage City | 8 KM/L |
Mileage Highway | 10 KM/L |
Fuel Type | |
No. of Cylinder | 4 |
Max Torque | 340 Nm @ 2200 RPM |
Max Power | 240 HP @ 3500 RPM |
Engine Displacement (cc) | 1998 cc |
Seating Capacity | 5 |
Fuel Tank Capacity | 70 |
Body Type |
Power Steering | Electronic Power Steering |
Power Door Locks | No |
Air Conditioner | No |
Airbags | 8 |
Automatic Climate Control | Yes |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 4355 |
Width | 2125 |
Height | 1605 |
Boot Space | 575 |
Wheel Base | 2660 |
Ground Clearance | 210 |
Kerb Weight | 1800 KG |
No of Doors | 5 doors |
Seating Capacity | 5 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 1998 cc |
Max Power | 240 HP @ 3500 RPM |
Max Torque | 340 Nm @ 2200 RPM |
Drive Train | |
No of cylinder | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel System | EFI |
Max Speed | 240 KM/H |
Valve Mechanism | DOHC 16 Valves |
Gear Box | 9 - speed |
Compression Ratio | 10:01 |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 8 KM/L |
Mileage Highway | 10 KM/L |
Fuel Tank Capacity (Litres) | 70 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor |
Steering Adjustment | No |
Steering Switches | Yes |
Minimum Turning Radius | 5.5m |
Power Assisted | Electronic Power Steering |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Handbrake |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 19 in |
Tyre Size | |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | No |
Rear Wiper | No |
Seat Material Type | Leather Seats with Power Adjustment |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | No |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | No |
Driving Modes | Yes |
Key Type | Keyless Entry |
Keyless Entry | |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved