Range Rover Sport is powered by 155 cc engine. This Sport engine generates a power of 254 - 340 hp and a torque of 332 - 450 Nm. Sport gets brakes in the front and rear. Performance of Sport is backed by a Automatic transmission. The engine is mated to a Automatic gearbox. The kerb weight of Sport is 2994 - 3000 cc. Sport has 4855 mm Length, 1985 mm Width, 1800 mm Height, 195 Ground Clearance.
Mileage City | 7 KM/L |
Mileage Highway | 10 KM/L |
Fuel Type | Petrol & Diesel |
No. of Cylinder | 6 |
Max Torque | 332 - 450 Nm |
Max Power | 254 - 340 hp |
Engine Displacement (cc) | 2994 - 3000 cc |
Seating Capacity | 7 |
Fuel Tank Capacity | 82 |
Body Type | SUV |
Power Steering | |
Power Door Locks | No |
Air Conditioner | |
Airbags | 8 |
Automatic Climate Control | No |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 4855 |
Width | 1985 |
Height | 1800 |
Boot Space | 510 |
Wheel Base | 2290 |
Ground Clearance | 195 |
Kerb Weight | 2144 - 2290 KG |
No of Doors | 5 doors |
Seating Capacity | 7 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 2994 - 3000 cc |
Max Power | 254 - 340 hp |
Max Torque | 332 - 450 Nm |
Drive Train | |
No of cylinder | 6 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel System | EFI |
Max Speed | 240 KM/H |
Valve Mechanism | DOHC 24 Valves |
Gear Box | 8 - speed |
Compression Ratio | 16.1:1 |
Cylinder Configuration | V |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 7 KM/L |
Mileage Highway | 10 KM/L |
Fuel Tank Capacity (Litres) | 82 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | Tube Shocks Coil Springs |
Rear Suspension | Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor |
Steering Adjustment | No |
Steering Switches | No |
Minimum Turning Radius | 6.1m |
Power Assisted | Electronic Power Steering |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Handbrake |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 20 in |
Tyre Size | 255/55/R20 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter | 5 x 120mm |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | No |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | No |
Rear Wiper | No |
Seat Material Type | Leather seats with power adjustment |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | No |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | No |
Remote Engine Start | Yes |
Cruise Control | No |
Driving Modes | Yes |
Key Type | Keyless entry |
Keyless Entry | No |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved