Range Rover Velar is powered by 155 cc engine. This Velar engine generates a power of 177 - 375 hp and a torque of 400 - 450 Nm. Velar gets brakes in the front and rear. Performance of Velar is backed by a Automatic transmission. The engine is mated to a Automatic gearbox. The kerb weight of Velar is 2000 - 3000 cc. Velar has 4803 mm Length, 2032 mm Width, 1665 mm Height, Ground Clearance.
Mileage City | 9 KM/L |
Mileage Highway | 11 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 4 |
Max Torque | 400 - 450 Nm |
Max Power | 177 - 375 hp |
Engine Displacement (cc) | 2000 - 3000 cc |
Seating Capacity | 5 |
Fuel Tank Capacity | 60 |
Body Type | SUV |
Power Steering | |
Power Door Locks | No |
Air Conditioner | |
Airbags | 6 |
Automatic Climate Control | No |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 4803 |
Width | 2032 |
Height | 1665 |
Boot Space | |
Wheel Base | 2874 |
Ground Clearance | |
Kerb Weight | 1829 KG |
No of Doors | 5 doors |
Seating Capacity | 5 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 2000 - 3000 cc |
Max Power | 177 - 375 hp |
Max Torque | 400 - 450 Nm |
Drive Train | |
No of cylinder | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel System | EFI |
Max Speed | 280 KM/H |
Valve Mechanism | DOHC 16 Valves |
Gear Box | 8 - speed |
Compression Ratio | |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 9 KM/L |
Mileage Highway | 11 KM/L |
Fuel Tank Capacity (Litres) | 60 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs |
Steering Type | Rack & Pinion with Electronic Motor |
Steering Adjustment | No |
Steering Switches | No |
Minimum Turning Radius | 5.3m |
Power Assisted | Electronic Power Steering |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Handbrake |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 18 in |
Tyre Size | 235/65/R18 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter | 5 x 108mm |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | Yes |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | No |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | No |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | No |
Rear Wiper | Yes |
Seat Material Type | Leather seats with power adjustment |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | No |
Optional Navigation | No |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | No |
Driving Modes | Yes |
Key Type | Keyless Entry |
Keyless Entry | |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved