Renault Duster is powered by 155 cc engine. This Duster engine generates a power of 102 hp and a torque of 145 Nm. Duster gets brakes in the front and rear. Performance of Duster is backed by a Manual transmission. The engine is mated to a Manual gearbox. The kerb weight of Duster is 1600 cc. Duster has 4315 mm Length, 1822 mm Width, 1690 mm Height, 210 Ground Clearance.
Mileage City | 10 KM/L |
Mileage Highway | 14 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 4 |
Max Torque | 145 Nm |
Max Power | 102 hp |
Engine Displacement (cc) | 1600 cc |
Seating Capacity | 5 |
Fuel Tank Capacity | 50 |
Body Type | SUV |
Power Steering | No |
Power Door Locks | No |
Air Conditioner | |
Airbags | 2 |
Automatic Climate Control | No |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 4315 |
Width | 1822 |
Height | 1690 |
Boot Space | |
Wheel Base | 2673 |
Ground Clearance | 210 |
Kerb Weight | 1318 KG |
No of Doors | 5 doors |
Seating Capacity | 5 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 1600 cc |
Max Power | 102 hp |
Max Torque | 145 Nm |
Drive Train | |
No of cylinder | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Manual |
Fuel System | Multi-point indirect injection |
Max Speed | 158 KM/H |
Valve Mechanism | DOHC 16 Valve |
Gear Box | 6 - speed |
Compression Ratio | 9.8:1 |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 10 KM/L |
Mileage Highway | 14 KM/L |
Fuel Tank Capacity (Litres) | 50 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | Double-Wishbone |
Rear Suspension | Double Wishbone |
Steering Type | EPS |
Steering Adjustment | No |
Steering Switches | No |
Minimum Turning Radius | 5.7m |
Power Assisted | Yes |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Handbrake | Manual |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 16 in |
Tyre Size | 215/65/16 |
Spare Tyre | No |
Spare Tyre Size | |
Pitch Circle Diameter | 5 x 112mm |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest | 3 |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | No |
Rear Wiper | Yes |
Seat Material Type | Fabric |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | No |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Key Type | Keyless |
Keyless Entry | No |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved