Rolls Royce Dawn is powered by 155 cc engine. This Dawn engine generates a power of 593 hp and a torque of 841 Nm. Dawn gets brakes in the front and rear. Performance of Dawn is backed by a Automatic transmission. The engine is mated to a Automatic gearbox. The kerb weight of Dawn is 6598 cc. Dawn has 5285 mm Length, 1947 mm Width, 1502 mm Height, 150 Ground Clearance.
Mileage City | 4 KM/L |
Mileage Highway | 10 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 12 |
Max Torque | 841 Nm |
Max Power | 593 hp |
Engine Displacement (cc) | 6598 cc |
Seating Capacity | 4 |
Fuel Tank Capacity | 82 |
Body Type | Convertible |
Power Steering | |
Power Door Locks | No |
Air Conditioner | |
Airbags | 6 |
Automatic Climate Control | No |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 5285 |
Width | 1947 |
Height | 1502 |
Boot Space | 244 |
Wheel Base | 3112 |
Ground Clearance | 150 |
Kerb Weight | 2560 KG |
No of Doors | 2 doors |
Seating Capacity | 4 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 6598 cc |
Max Power | 593 hp |
Max Torque | 841 Nm |
Drive Train | |
No of cylinder | 12 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel System | Direct Fuel Injection |
Max Speed | 250 KM/H |
Valve Mechanism | DOHC |
Gear Box | 8 - speed |
Compression Ratio | 10.0:1 |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 4 KM/L |
Mileage Highway | 10 KM/L |
Fuel Tank Capacity (Litres) | 82 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | Double-Wishbone |
Rear Suspension | Multi-Link Wishbone |
Steering Type | Rack and Pinion |
Steering Adjustment | No |
Steering Switches | No |
Minimum Turning Radius | 6.5m |
Power Assisted | Electric Power Steering |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Handbrake | Electric |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 20 in |
Tyre Size | 255/45/R20 |
Spare Tyre | No |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | No |
Front Camera | No |
Rear Camera | No |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest | 2 |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | No |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | No |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | No |
Rear Folding Seat | Yes |
Rear Wiper | Yes |
Seat Material Type | Leather Seats and Powered Adjustments |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | No |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | No |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | No |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | No |
Driving Modes | No |
Key Type | Smart Key |
Keyless Entry | No |
Push Start | No |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved