Rolls Royce Wraith Black Badge is powered by 155 cc engine. This Wraith Black Badge engine generates a power of 624 HP @ 5600 RPM and a torque of 870 Nm @ 1700 RPM. Wraith Black Badge gets brakes in the front and rear. Performance of Wraith Black Badge is backed by a Automatic transmission. The engine is mated to a Automatic gearbox. The kerb weight of Wraith Black Badge is 6592 cc. Wraith Black Badge has 5285 mm Length, 1947 mm Width, 1507 mm Height, 150 Ground Clearance.
Mileage City | 4 KM/L |
Mileage Highway | 10 KM/L |
Fuel Type | |
No. of Cylinder | 12 |
Max Torque | 870 Nm @ 1700 RPM |
Max Power | 624 HP @ 5600 RPM |
Engine Displacement (cc) | 6592 cc |
Seating Capacity | 4 |
Fuel Tank Capacity | 83 |
Body Type |
Power Steering | Electric Power Steering |
Power Door Locks | No |
Air Conditioner | No |
Airbags | 6 |
Automatic Climate Control | No |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 5285 |
Width | 1947 |
Height | 1507 |
Boot Space | 470 |
Wheel Base | 3112 |
Ground Clearance | 150 |
Kerb Weight | 2440 KG |
No of Doors | 2 doors |
Seating Capacity | 4 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 6592 cc |
Max Power | 624 HP @ 5600 RPM |
Max Torque | 870 Nm @ 1700 RPM |
Drive Train | |
No of cylinder | 12 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel System | Direct Fuel Injection |
Max Speed | 250 KM/H |
Valve Mechanism | DOHC |
Gear Box | 8 - speed |
Compression Ratio | 10.0:1 |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 4 KM/L |
Mileage Highway | 10 KM/L |
Fuel Tank Capacity (Litres) | 83 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | Double-Wishbone |
Rear Suspension | Multi-Link Wishbone |
Steering Type | Rack and Pinion |
Steering Adjustment | No |
Steering Switches | No |
Minimum Turning Radius | 6.4m |
Power Assisted | Electric Power Steering |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Handbrake | Electric |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 20 in |
Tyre Size | |
Spare Tyre | No |
Spare Tyre Size | 20 in |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | No |
Front Camera | No |
Rear Camera | No |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest | 2 |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | No |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | No |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | Yes |
Rear Wiper | Yes |
Seat Material Type | Leather Seats and Powered Adjustments |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | No |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | No |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | No |
Driving Modes | No |
Key Type | Smart Entry |
Keyless Entry | No |
Push Start | No |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved