SsangYong Rexton is powered by 155 cc engine. This Rexton engine generates a power of 199 hp and a torque of 441 Nm. Rexton gets brakes in the front and rear. Performance of Rexton is backed by a Automatic transmission. The engine is mated to a Automatic gearbox. The kerb weight of Rexton is 2157 cc. Rexton has 4850 mm Length, 1960 mm Width, 1825 mm Height, 150 Ground Clearance.
Mileage City | 12 KM/L |
Mileage Highway | 14 KM/L |
Fuel Type | Diesel |
No. of Cylinder | 4 |
Max Torque | 441 Nm |
Max Power | 199 hp |
Engine Displacement (cc) | 2157 cc |
Seating Capacity | 7 |
Fuel Tank Capacity | 70 |
Body Type | SUV |
Power Steering | |
Power Door Locks | No |
Air Conditioner | |
Airbags | 8 |
Automatic Climate Control | No |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 4850 |
Width | 1960 |
Height | 1825 |
Boot Space | 240 |
Wheel Base | 2865 |
Ground Clearance | 150 |
Kerb Weight | 2180 KG |
No of Doors | 5 doors |
Seating Capacity | 7 |
Engine & Transmission | |
---|---|
Engine Type | Diesel |
Displacement | 2157 cc |
Max Power | 199 hp |
Max Torque | 441 Nm |
Drive Train | |
No of cylinder | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel System | Direct Fuel Injection |
Max Speed | 190 KM/H |
Valve Mechanism | DOHC |
Gear Box | 8 - speed |
Compression Ratio | |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 12 KM/L |
Mileage Highway | 14 KM/L |
Fuel Tank Capacity (Litres) | 70 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone |
Steering Type | Rack and Pinion |
Steering Adjustment | No |
Steering Switches | No |
Minimum Turning Radius | |
Power Assisted | Electric Power Steering |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Handbrake | Electric |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 18 in |
Tyre Size | 255/60/R18 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | No |
Front Camera | No |
Rear Camera | No |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest | Yes |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | No |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | No |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | No |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | No |
Rear Wiper | No |
Seat Material Type | Leather |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | No |
Auto Retractable Side Mirrors | Yes |
Power Boot | No |
Cup Holders | No |
Arm Rest | No |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | No |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | No |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | No |
Driving Modes | No |
Key Type | Smart Keyless Entry |
Keyless Entry | |
Push Start | No |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved