Subaru R1 is powered by 155 cc engine. This R1 engine generates a power of 64 hp and a torque of 93 Nm. R1 gets brakes in the front and rear. Performance of R1 is backed by a Manual transmission. The engine is mated to a Manual gearbox. The kerb weight of R1 is 658 cc. R1 has 3285 mm Length, 1475 mm Width, 1510 mm Height, 155 Ground Clearance.
Mileage City | 16 KM/L |
Mileage Highway | 18 KM/L |
Fuel Type | Petrol |
No. of Cylinder | 3 |
Max Torque | 93 Nm |
Max Power | 64 hp |
Engine Displacement (cc) | 658 cc |
Seating Capacity | 4 |
Fuel Tank Capacity | 30 |
Body Type | Hatchback |
Power Steering | |
Power Door Locks | Yes |
Air Conditioner | |
Airbags | |
Automatic Climate Control | Yes |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 3285 |
Width | 1475 |
Height | 1510 |
Boot Space | 239 |
Wheel Base | 2195 |
Ground Clearance | 155 |
Kerb Weight | 0 KG |
No of Doors | 3 doors |
Seating Capacity | 4 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 658 cc |
Max Power | 64 hp |
Max Torque | 93 Nm |
Drive Train | |
No of cylinder | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Manual |
Fuel System | Direct Fuel Injection |
Max Speed | 150 KM/H |
Valve Mechanism | SOHC |
Gear Box | 6 - speed |
Compression Ratio | 9.0:1 |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 16 KM/L |
Mileage Highway | 18 KM/L |
Fuel Tank Capacity (Litres) | 30 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone |
Steering Type | Rack and Pinion |
Steering Adjustment | Yes |
Steering Switches | Yes |
Minimum Turning Radius | 4.5m |
Power Assisted | Electric Power Steering |
Front Brakes | Solid Disc |
Rear Brakes | Drum |
Handbrake | Manual |
Wheels & Tyres | |
---|---|
Wheel Type | Steel Rims |
Wheel Size | 15 in |
Tyre Size | 155/60/R15 |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest | Yes |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | Yes |
Cargo Light | Yes |
Fog Lights | Yes |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | Yes |
Rear Wiper | No |
Seat Material Type | Fabric |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | Yes |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | No |
Arm Rest | Yes |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Key Type | Manual |
Keyless Entry | Yes |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved