Subaru R2 FWD is powered by 155 cc engine. This R2 FWD engine generates a power of 58 HP @ 6400 RPM and a torque of 63 Nm @ 4400 RPM. R2 FWD gets brakes in the front and rear. Performance of R2 FWD is backed by a Automatic (CVT) transmission. The engine is mated to a Automatic (CVT) gearbox. The kerb weight of R2 FWD is 658 cc. R2 FWD has 3395 mm Length, 1520 mm Width, 1520 mm Height, 155 Ground Clearance.
Mileage City | 15 KM/L |
Mileage Highway | 17 KM/L |
Fuel Type | |
No. of Cylinder | 3 |
Max Torque | 63 Nm @ 4400 RPM |
Max Power | 58 HP @ 6400 RPM |
Engine Displacement (cc) | 658 cc |
Seating Capacity | 5 |
Fuel Tank Capacity | 30 |
Body Type |
Power Steering | No |
Power Door Locks | Yes |
Air Conditioner | No |
Airbags | |
Automatic Climate Control | Yes |
Anti Lock Braking System | No |
Dimensions & Capacity | |
---|---|
Length | 3395 |
Width | 1520 |
Height | 1520 |
Boot Space | 189 |
Wheel Base | 2360 |
Ground Clearance | 155 |
Kerb Weight | - |
No of Doors | 5 doors |
Seating Capacity | 5 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 658 cc |
Max Power | 58 HP @ 6400 RPM |
Max Torque | 63 Nm @ 4400 RPM |
Drive Train | |
No of cylinder | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic (CVT) |
Fuel System | Direct Fuel Injection |
Max Speed | 140 KM/H |
Valve Mechanism | DOHC |
Gear Box | |
Compression Ratio | |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 15 KM/L |
Mileage Highway | 17 KM/L |
Fuel Tank Capacity (Litres) | 30 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Multi-Link Wishbone |
Steering Type | Rack and Pinion |
Steering Adjustment | Yes |
Steering Switches | Yes |
Minimum Turning Radius | 5m |
Power Assisted | Hydraulic Steering |
Front Brakes | Solid Disc |
Rear Brakes | Solid Disc |
Handbrake | Manual |
Wheels & Tyres | |
---|---|
Wheel Type | Alloy Wheels |
Wheel Size | 14 in |
Tyre Size | |
Spare Tyre | Yes |
Spare Tyre Size | 14 in |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | Yes |
Cargo Light | Yes |
Fog Lights | Yes |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | No |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | Yes |
Rear Wiper | No |
Seat Material Type | Fabric |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | No |
Power Mirrors | Yes |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | No |
Arm Rest | Yes |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Key Type | Manual |
Keyless Entry | Yes |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved