volkswagen Beetle 1200 is powered by 155 cc engine. This Beetle 1200 engine generates a power of 36 HP @ 3300 RPM and a torque of 75 Nm @ 2000 RPM. Beetle 1200 gets brakes in the front and rear. Performance of Beetle 1200 is backed by a Manual transmission. The engine is mated to a Manual gearbox. The kerb weight of Beetle 1200 is 1192 cc. Beetle 1200 has 4079 mm Length, 1539 mm Width, 1440 mm Height, 160 Ground Clearance.
Mileage City | 11 KM/L |
Mileage Highway | 13 KM/L |
Fuel Type | |
No. of Cylinder | 4 |
Max Torque | 75 Nm @ 2000 RPM |
Max Power | 36 HP @ 3300 RPM |
Engine Displacement (cc) | 1192 cc |
Seating Capacity | 4 |
Fuel Tank Capacity | 40 |
Body Type |
Power Steering | Yes |
Power Door Locks | Yes |
Air Conditioner | Yes |
Airbags | |
Automatic Climate Control | Yes |
Anti Lock Braking System | Yes |
Dimensions & Capacity | |
---|---|
Length | 4079 |
Width | 1539 |
Height | 1440 |
Boot Space | |
Wheel Base | 2400 |
Ground Clearance | 160 |
Kerb Weight | 840 KG |
No of Doors | 2 doors |
Seating Capacity | 4 |
Engine & Transmission | |
---|---|
Engine Type | Petrol |
Displacement | 1192 cc |
Max Power | 36 HP @ 3300 RPM |
Max Torque | 75 Nm @ 2000 RPM |
Drive Train | |
No of cylinder | 4 |
Valves Per Cylinder | |
Transmission Type | Manual |
Fuel System | Carburetor |
Max Speed | 130 KM/H |
Valve Mechanism | Pushrod OHV |
Gear Box | 4 - speed |
Compression Ratio | 7.0:1 |
Cylinder Configuration | In Line |
Turbo Charger |
Fuel Economy | |
---|---|
Mileage City | 11 KM/L |
Mileage Highway | 13 KM/L |
Fuel Tank Capacity (Litres) | 40 |
Suspension, Steering & Brakes | |
---|---|
Front Suspension | McPherson Strut Coil Springs |
Rear Suspension | Torsion Beam with Coil Springs |
Steering Type | Rack & Pinion |
Steering Adjustment | Yes |
Steering Switches | Yes |
Minimum Turning Radius | 3.8m |
Power Assisted | No |
Front Brakes | Solid Disc |
Rear Brakes | Drum |
Handbrake |
Wheels & Tyres | |
---|---|
Wheel Type | Steel Wheels with Chrome Wheel Caps |
Wheel Size | 15 in |
Tyre Size | |
Spare Tyre | Yes |
Spare Tyre Size | |
Pitch Circle Diameter |
Safety | |
---|---|
Central Locking | Yes |
Front Camera | Yes |
Rear Camera | Yes |
360 Camera | Yes |
Tyre Pressure Monitoring System | Yes |
Rear Headrest |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight On Reminder | Yes |
Interior Lighting | No |
Cargo Light | Yes |
Fog Lights | Yes |
Comfort & Convenience | |
---|---|
Air Purifier | Yes |
Rear AC Vents | Yes |
3rd Row AC Vents | Yes |
Heater | Yes |
Heated Seats | Yes |
Defogger | No |
Front Parking Sensors | Yes |
Rear Parking Sensors | Yes |
Auto-Dimming Rear View Mirror | Yes |
Rear Central Control | Yes |
Rear Folding Seat | Yes |
Rear Wiper | Yes |
Seat Material Type | Fabric with manual adjustment |
Driver Seat Electric Adjustment | Yes |
Driver Seat Lumbar Support | Yes |
Driver Seat Memory Function | Yes |
Passenger Seat Electric Adjustment | Yes |
Rain Sensing Wipers | Yes |
Heads Up Display | Yes |
Paddle Shifter | Yes |
Power Windows | Yes |
Power Mirrors | Yes |
Auto Retractable Side Mirrors | Yes |
Power Boot | Yes |
Cup Holders | Yes |
Arm Rest | Yes |
Auto Brake Hold | Yes |
Auto Parking System | Yes |
Glove Box Lamp | Yes |
Front Power Outlet | Yes |
Rear Power Outlet | |
Boss Seat Switch | Yes |
Information & Communication | |
---|---|
Navigation | Yes |
Optional Navigation | Yes |
Wireless Charger | Yes |
CoolBox | Yes |
Remote Engine Start | Yes |
Cruise Control | Yes |
Driving Modes | Yes |
Key Type | Manual Key |
Keyless Entry | Yes |
Push Start | Yes |
Based on 0 User Reviews
© Copyright 2024. All Rights Reserved